Free DP

Starting December 23

Off-Farm Transportation

Save time and money

Grain Market Texts

Don't miss out!

Forman Elevator Hours

Monday - Friday

8:00 AM - 4:00 PM

Off-Farm Transportation

Let our Transportation Department handle your grain hauling! With reliable trucks and drivers, we’ll get your grain to the elevator efficiently. Schedule your winter/spring pickup today—call TJ Johnson at 701-680-1903.

HTA Fees

2026 marketing year, all grain, HTA (Futures Fixed) is  $0.05

2027 marketing year, all grain, HTA (Futures Fixed) is  $0.10

Open Marketing Hours

All Sales, HTA and cash contracting done during open marketing hours.

 

8:30am – 1:15pm  Weekdays

Market Holidays vary

Cash Bids and Futures

AGP

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE SYMBOL
Soybeans-AGP April 25 10.24 -0.30 1'0 SK25
Soybeans-AGP May 25 10.24 -0.30 1'0 SK25

Forman

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE SYMBOL
Corn April 25 4.26 -0.53 2'0 CK25
Corn May 25 4.26 -0.53 2'0 CK25
Corn June 25 4.31 -0.55 2'2 CN25
Corn Nov 25 3.91 -0.65 0'0 CZ25
Soybeans April 25 9.71 -0.83 1'0 SK25
Soybeans May 25 9.71 -0.83 1'0 SK25
Soybeans Oct 25 9.59 -0.80 3'2 SX25
Wheat - HRS April 25 5.26 -0.70 3'4 MWEK25
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo
FUTURES MONTH LAST CHANGE HIGH LOW
Corn May 25 479'2 2'0 480'0 476'6
Corn July 25 486'2 2'2 486'6 483'2
Corn September 25 446'6 0'2 446'6 445'2
Corn December 25 456'4 0'0 456'6 455'2
Corn March 26 471'0 0'0 471'0 470'0
Corn May 26 479'6 -0'2 480'0 479'0
Corn July 26 485'0 -0'2 485'2 484'2
Corn September 26 467'0 -0'2 467'0 465'0
Corn December 26 469'0 -0'2 469'0 468'0
Corn March 27 480'6 4'2 480'6 476'6
Corn May 27 483'2 -3'6 483'2 483'2
Corn July 27 483'0 -3'6 483'0 483'0
Corn September 27 461'2 5'0 461'2 451'6
Soybeans May 25 1054'0 1'0 1058'0 1052'0
Soybeans July 25 1063'6 1'6 1067'0 1060'4
Soybeans August 25 1056'4 2'2 1059'0 1054'0
Soybeans September 25 1035'4 3'4 1037'2 1032'0
Soybeans November 25 1038'6 3'2 1040'4 1034'6
Soybeans January 26 1051'0 3'4 1052'4 1047'4
Soybeans March 26 1053'6 2'6 1055'0 1051'0
Soybeans May 26 1059'2 2'0 1060'4 1057'0
Soybeans July 26 1066'2 1'2 1068'0 1065'0
Soybeans August 26 1052'0 -0'4 1052'0 1052'0
Soybeans September 26 1037'0 0'2 1037'0 1037'0
Soybeans November 26 1042'0 1'4 1043'0 1042'0
Soybeans January 27 1038'4 -3'6 1045'0 1038'4
Soybeans March 27 0'0 0'0 0'0 0'0
Wheat - HRS May 25 596'0 3'4 597'0 592'0
Wheat - HRS July 25 611'0 3'2 612'4 607'0
Wheat - HRS September 25 626'4 3'4 628'0 623'4
Wheat - HRS December 25 647'0 5'0 647'0 642'4
Wheat - HRS March 26 664'0 4'4 664'0 664'0
Wheat - HRS May 26 666'0 -0'6 666'0 666'0
Wheat - HRS July 26 673'0 -0'4 673'0 673'0
Wheat - HRS September 26 672'0 3'6 672'0 672'0
Wheat - HRS December 26 0'0 0'0 0'0 0'0
Wheat - HRW May 25 539'2 1'4 541'4 537'4
Wheat - HRW July 25 552'0 1'2 554'2 549'6
Wheat - HRW September 25 566'6 1'0 569'0 564'6
Wheat - HRW December 25 590'6 1'4 592'6 588'4
Wheat - HRW March 26 610'2 1'0 612'6 608'6
Wheat - HRW May 26 617'6 -0'2 618'0 612'6
Wheat - HRW July 26 621'0 -1'0 621'0 621'0
Wheat - HRW September 26 631'4 0'0 631'4 631'4
Wheat - HRW December 26 636'0 -9'0 636'0 636'0
Wheat - HRW March 27 688'4 9'2 688'4 680'0
Wheat - HRW May 27 0'0 0'0 0'0 0'0
Wheat - HRW July 27 0'0 0'0 0'0 0'0
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Stay Connected

Text Alerts

Join our text group for grain market updates! 

 

 

 

I agree to receive promotional messages sent via an autodialer, and this agreement isn’t a condition of any purchase. I also agree to the Terms of Service and  Privacy Policy 40 Msgs/Month. Msg & Data rates may apply.
You have to agree on terms in order to proceed to the subscription.


Visit Us

Bringing You Best-In-Class Grain Expertise

Our Full Circle Ag grain team is small but mighty. The team has over 30 years of experience and are well versed in all the up-to-date type of contracts and merchandising tools.  We strive to answer all your questions and provide quality services for handling your grain needs.