Your Trusted Advisor
At Full Circle Ag, we believe the best agronomy happens in the field, not across a desk.
We’re proud to work alongside our member-owners in the field, combining local knowledge with the latest technology and agronomic resources. As your local cooperative, we continue investing in the tools, equipment, and expertise that bring value to your farm.
Recommended Corn Hybrids
The Answer Plot® Program is a premier research and demonstration resource that has produced more than 5 million data points and one of the industry’s most extensive data sets. Product performance is tested and proven in replicated field trials at nearly 200 Answer Plot® locations.
*We have compiled data for hybrids and varieties specific to Full Circle Ag. The yield data comes the Britton, SD 2025 Answer Plot® Yield Data.
| HYBRID | BRAND
|
YiEld | Test Weight | Moisture | RElative Maturity | INFO |
| CP4111VT4P/RIB | CROPLAN® | 272.9 | 53.5 | 22.7% | 100 | LEARN MORE |
| DKC102-13RIB | Dekalb® | 272.8 | 54.1 | 22.3% | 102 | N/A |
| DKC099-59RIB | Dekalb® | 268 | 53.9 | 21.6% | 99 | N/A
|
| B01V22AM | Brevant® | 266.8 | 55.8 | 22.7% | 101 | N/A
|
| CP4444VT2P/RIB | CROPLAN® | 263.2 | 54.2 | 22.6% | 104 | LEARN MORE |
| B98Z37PCE | Brevant® | 263.1 | 54.7 | 21.1% | 98 | N/A
|
| B99R54PCE | Brevant® | 262.1 | 53.9 | 22.2% | 99 | N/A
|
| DKC101-35RIB | Dekalb® | 260.6 | 53.2 | 21.7% | 101 | N/A
|
| CP4024SSPRO/RIB | CROPLAN® | 256.1 | 54.5 | 22.5% | 100 | LEARN MORE |
| B01X44PCE | Brevant® | 254.6 | 55.6 | 23% | 101 | N/A
|
| P0075Q | Pioneer® | 252.8 | 54.1 | 24% | 100 | N/A
|
| CP3980VT2P/RIB | CROPLAN® | 251.2 | 56.5 | 21.1% | 99 | LEARN MORE |
| CP3852TRE/RIB | CROPLAN® | 248 | 55.7 | 21.2% | 98 | LEARN MORE |
| CP4083VT4P/RIB | CROPLAN® | 247.2 | 54.5 | 21.7% | 99 | LEARN MORE |
| NK0252-D | NK® Brand | 246.8 | 53.9 | 22.8% | 102 | N/A
|
| DKC100-21RIB | Dekalb® | 246.8 | 54.2 | 24.1% | 100 | N/A
|
| CP3818VT4P/RIB | CROPLAN® | 246 | 55.3 | 20.4% | 98 | LEARN MORE |
| NK0123-AA | NK® Brand | 245.8 | 54.1 | 24.7% | 101 | N/A
|
| NK0025-DV | NK® Brand | 245.6 | 54.2 | 23.1% | 100 | N/A
|
| CP3818TRE/RIB | CROPLAN® | 241.4 | 54.4 | 22.9% | 98 | LEARN MORE |
| P9823V | Pioneer® | 241.3 | 55.9 | 21.6% | 98 | N/A
|
| CP4188VT2P/RIB | CROPLAN® | 239.6 | 55.3 | 21.5% | 101 | LEARN MORE |
| NK9908-AA | NK® Brand | 237.6 | 55.6 | 23.4% | 99 | N/A
|
| NK0367-AA | NK® Brand | 231.9 | 54.5 | 23.4% | 103 | N/A
|
| B99A24V | Brevant® | 229.9 | 54.2 | 22.6% | 99 | N/A
|
| P9955PCE | Pioneer® | 229.3 | 57 | 22.3% | 99 | N/A
|
Recommended Soybean Varieties
| Variety | Brand
|
Yield | Test Weight | Moisture | Relative Maturity | Variety Info |
| B173EE | BREVANT® | 77.1 | 57.1 | 12% | 1.7 | N/A
|
| NK17-H1E3 | NK® BRAND | 76.8 | 56.9 | 10.6% | 1.7 | N/A
|
| B155EE | BREVANT® | 72.4 | 56.9 | 11.2% | 1.5 | N/A
|
| P15Z80E | PIONEER® | 72.3 | 57.6 | 10.4% | 1.5 | N/A
|
| CP1425E | CROPLAN® | 71.8 | 57.4 | 10.3% | 1.4 | LEARN MORE |
| B144EE | BREVANT® | 71.7 | 57.2 | 10.5% | 1.4 | N/A
|
| XO1776E | XITAVO® | 70.4 | 57.6 | 10.4% | 1.7 | N/A
|
| XO1446E | XITAVO® | 70.3 | 57.4 | 10.6% | 1.4 | N/A
|
| CP1430E | CROPLAN® | 69.5 | 57.5 | 10.7% | 1.4 | LEARN MORE |
| A16E34 | InSeason-MissingTreatment® | 68.7 | 56.5 | 10.6% | 1.6 | N/A
|
| NK17-M2XF | NK® BRAND | 68.6 | 57.6 | 10.9% | 1.7 | N/A
|
| NK15-G9E3S | NK® BRAND | 67.8 | 56.3 | 10.6% | 1.5 | N/A
|
| CP1525ES | CROPLAN® | 67.7 | 57.1 | 10.4% | 1.5 | LEARN MORE |
| P14Z16E | PIONEER® | 67.6 | 57.4 | 10.7% | 1.4 | N/A
|
| AG16XF5 | GLG® | 66.5 | 58.6 | 10.7% | 1.6 | N/A
|
| CP1540XF | CROPLAN® | 66.1 | 57.2 | 10.7% | 1.5 | LEARN MORE |
| NK16-Z6E3 | NK® BRAND | 65.6 | 57.5 | 10.5% | 1.6 | N/A
|
| XO1545E | XITAVO® | 62.4 | 57.8 | 10.8% | 1.5 | N/A
|
| P17Z39E | PIONEER® | 62.2 | 56.4 | 10.8% | 1.7 | N/A
|
| CP1620E | CROPLAN® | 61.7 | 56.9 | 10.7% | 1.6 | LEARN MORE |
| A15E35 | InSeason-MissingTreatment® | 58 | 57.5 | 11.8% | 1.5 | N/A |
Data provided by WinField United AnswerPlot.
Agronomy Locations