Full Circle Ag

Market Your 2025 Grain Now
Historically, December corn futures tend to peak in June...Are you ready to take advantage?
Monday - Friday
8:00 AM - 4:00 PM
Let us help you get your grain to the elevator efficiently. Schedule your pick up today—call TJ Johnson at 701-680-1903.
2026 marketing year, all grain, HTA (Futures Fixed) is $0.05
2027 marketing year, all grain, HTA (Futures Fixed) is $0.10
All Sales, HTA and cash contracting done during open marketing hours.
8:30am – 1:15pm Weekdays
Market Holidays vary
FCA News
FUTURES MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
Corn July 25 | 445'2 | 2'6 | 445'6 | 441'2 |
Corn September 25 | 434'2 | 1'0 | 434'6 | 431'2 |
Corn December 25 | 449'2 | 0'0 | 450'0 | 447'0 |
Corn March 26 | 464'4 | 0'2 | 465'0 | 462'0 |
Corn May 26 | 473'2 | 0'0 | 473'6 | 471'2 |
Corn July 26 | 479'0 | 0'2 | 479'0 | 477'0 |
Corn September 26 | 469'6 | 0'2 | 469'6 | 468'4 |
Corn December 26 | 477'0 | 0'6 | 477'0 | 475'2 |
Corn March 27 | 489'0 | 0'6 | 489'0 | 487'6 |
Corn May 27 | 495'0 | 0'6 | 495'0 | 495'0 |
Corn July 27 | 494'6 | -2'4 | 494'6 | 494'6 |
Corn September 27 | 461'2 | 5'0 | 461'2 | 451'6 |
Soybean Meal July 25 | 296'9 | 1'2 | 296'9 | 295'5 |
Soybean Meal August 25 | 300'7 | 1'2 | 300'7 | 299'2 |
Soybean Meal September 25 | 303'6 | 1'0 | 303'7 | 302'3 |
Soybean Meal October 25 | 305'6 | 0'8 | 305'8 | 304'5 |
Soybean Meal December 25 | 310'7 | 0'9 | 310'8 | 309'5 |
Soybean Meal January 26 | 313'6 | 0'9 | 313'7 | 312'6 |
Soybeans July 25 | 1061'2 | 4'0 | 1061'6 | 1053'4 |
Soybeans August 25 | 1054'0 | 3'2 | 1054'2 | 1047'4 |
Soybeans September 25 | 1031'2 | 3'0 | 1031'4 | 1025'2 |
Soybeans November 25 | 1040'0 | 3'0 | 1040'2 | 1033'4 |
Soybeans January 26 | 1053'4 | 2'6 | 1053'6 | 1047'4 |
Soybeans March 26 | 1063'0 | 3'0 | 1063'0 | 1056'6 |
Soybeans May 26 | 1072'6 | 3'0 | 1072'6 | 1067'6 |
Soybeans July 26 | 1081'0 | 2'2 | 1081'0 | 1076'4 |
Soybeans August 26 | 1073'6 | 2'4 | 1073'6 | 1072'2 |
Soybeans September 26 | 1056'4 | 10'2 | 1057'0 | 1056'4 |
Soybeans November 26 | 1062'4 | 2'6 | 1062'4 | 1057'4 |
Soybeans January 27 | 1048'2 | -1'6 | 1048'6 | 1045'4 |
Soybeans March 27 | 1047'0 | -0'2 | 1047'0 | 1047'0 |
Wheat - HRS July 25 | 634'0 | -1'2 | 634'4 | 630'6 |
Wheat - HRS September 25 | 644'0 | 0'0 | 644'4 | 641'2 |
Wheat - HRS December 25 | 661'4 | 0'6 | 661'4 | 658'2 |
Wheat - HRS March 26 | 678'2 | 9'2 | 678'4 | 667'0 |
Wheat - HRS May 26 | 686'4 | 9'0 | 686'4 | 676'4 |
Wheat - HRS July 26 | 690'0 | 7'0 | 690'0 | 681'6 |
Wheat - HRS September 26 | 681'0 | 5'0 | 681'0 | 678'0 |
Wheat - HRS December 26 | 687'4 | 2'6 | 687'4 | 686'0 |
Wheat - HRW July 25 | 550'0 | 0'6 | 551'0 | 545'6 |
Wheat - HRW September 25 | 563'4 | 1'0 | 564'6 | 559'6 |
Wheat - HRW December 25 | 585'0 | 1'2 | 586'2 | 581'2 |
Wheat - HRW March 26 | 604'6 | 2'0 | 605'0 | 600'0 |
Wheat - HRW May 26 | 614'0 | 0'4 | 614'0 | 611'6 |
Wheat - HRW July 26 | 620'0 | -0'6 | 620'0 | 617'2 |
Wheat - HRW September 26 | 621'0 | -5'4 | 626'4 | 621'0 |
Wheat - HRW December 26 | 640'2 | -2'4 | 640'2 | 640'2 |
Wheat - HRW March 27 | 688'4 | 9'2 | 688'4 | 680'0 |
Wheat - HRW May 27 | 0'0 | 0'0 | 0'0 | 0'0 |
Wheat - HRW July 27 | 0'0 | 0'0 | 0'0 | 0'0 |
Join our text group for grain market updates!
Our Full Circle Ag grain team is small but mighty. The team has over 30 years of experience and are well versed in all the up-to-date type of contracts and merchandising tools. We strive to answer all your questions and provide quality services for handling your grain needs.