Full Circle Ag
Propane Summer Fill Sale
We’re excited to help you get ahead of the heating season with our Summer Fill propane program: The best opportunity of the year to lock in the lowest price of the seaso...
Monday - Friday
8:00 AM - 4:00 PM
Give us a call to learn more about text notifications!
All Sales, HTA and cash contracting done during open marketing hours.
8:30am – 1:15pm Weekdays
Market Holidays vary
2027 marketing year, all grain, HTA (Futures Fixed) is $0.05
2028 marketing year, all grain, HTA (Futures Fixed) is $0.10
FCA News
| FUTURES MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Corn July 26 | 440'6 | 15'6 | 441'4 | 430'0 |
| Corn September 26 | 438'2 | 15'2 | 439'2 | 425'0 |
| Corn December 26 | 457'6 | 16'2 | 458'6 | 444'4 |
| Corn March 27 | 472'4 | 16'2 | 473'4 | 458'6 |
| Corn May 27 | 480'4 | 15'4 | 481'6 | 467'4 |
| Corn July 27 | 485'4 | 14'4 | 487'0 | 474'0 |
| Corn September 27 | 473'6 | 10'4 | 475'0 | 467'6 |
| Corn December 27 | 480'4 | 9'2 | 482'2 | 472'6 |
| Soybean Meal July 26 | 315'0 | 7'3 | 317'8 | 307'7 |
| Soybeans July 26 | 1182'2 | 50'4 | 1186'4 | 1139'2 |
| Soybeans August 26 | 1184'0 | 47'6 | 1187'4 | 1140'2 |
| Soybeans September 26 | 1181'0 | 45'0 | 1184'6 | 1140'0 |
| Soybeans November 26 | 1192'2 | 44'4 | 1197'0 | 1153'0 |
| Soybeans January 27 | 1205'4 | 43'2 | 1210'6 | 1167'0 |
| Soybeans March 27 | 1207'4 | 39'2 | 1213'2 | 1172'4 |
| Soybeans August 27 | 1202'0 | 32'0 | 1209'2 | 1179'2 |
| Soybeans September 27 | 1168'0 | 27'2 | 1172'6 | 1168'4 |
| Soybeans November 27 | 1161'6 | 25'4 | 1172'0 | 1144'4 |
| Soybeans November 28 | 1146'4 | 23'0 | 1155'4 | 1142'4 |
| Wheat - HRS July 26 | 591'4 | 1'4 | 590'6 | 590'4 |
| Wheat - HRS September 26 | 629'4 | 10'6 | 630'4 | 619'0 |
| Wheat - HRS December 26 | 651'0 | 11'0 | 652'0 | 642'2 |
| Wheat - HRS March 27 | 670'0 | 11'0 | 670'2 | 662'4 |
| Wheat - HRS May 27 | 682'4 | 11'2 | 679'0 | 678'4 |
| Wheat - HRS July 27 | 692'6 | 11'0 | 691'6 | 691'6 |
| Wheat - HRS September 27 | 700'2 | 11'0 | 694'0 | 690'4 |
| Wheat - HRS December 27 | 713'2 | 8'4 | 700'0 | 700'0 |
| Wheat - HRW July 26 | 638'4 | 11'4 | 640'4 | 623'4 |
| Wheat - HRW September 26 | 649'6 | 11'2 | 652'4 | 634'0 |
| Wheat - HRW December 26 | 664'2 | 12'0 | 666'4 | 648'0 |
| Wheat - HRW March 27 | 676'4 | 12'6 | 678'0 | 662'4 |
| Wheat - HRW May 27 | 684'0 | 12'6 | 685'4 | 668'0 |
| Wheat - HRW July 27 | 686'6 | 12'4 | 687'6 | 669'6 |
| Wheat - HRW September 27 | 694'4 | 12'4 | 691'2 | 688'6 |
Our Full Circle Ag grain team is small but mighty. The team has over 30 years of experience and are well versed in all the up-to-date type of contracts and merchandising tools. We strive to answer all your questions and provide quality services for handling your grain needs.