Full Circle Ag
Don't Let Heat Steal Yield
Hot, dry conditions can put added stress on your crops, impacting yield potential.
Monday - Friday
8:00 AM - 4:00 PM
Give us a call to learn more about text notifications!
All Sales, HTA and cash contracting done during open marketing hours.
8:30am – 1:15pm Weekdays
Market Holidays vary
2027 marketing year, all grain, HTA (Futures Fixed) is $0.05
2028 marketing year, all grain, HTA (Futures Fixed) is $0.10
FCA News
| FUTURES MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Corn September 26 | 451'2 | 2'2 | 452'2 | 445'4 |
| Corn December 26 | 474'2 | 2'4 | 475'0 | 468'4 |
| Corn March 27 | 488'6 | 1'4 | 490'2 | 483'6 |
| Corn May 27 | 497'4 | 1'6 | 498'6 | 492'4 |
| Corn July 27 | 502'0 | 1'6 | 502'6 | 497'0 |
| Corn September 27 | 483'2 | 0'6 | 483'2 | 480'2 |
| Corn December 27 | 488'0 | 1'0 | 488'6 | 484'6 |
| Soybean Meal August 26 | 315'9 | 0'6 | 317'3 | 313'0 |
| Soybeans August 26 | 1179'2 | 1'2 | 1179'6 | 1169'0 |
| Soybeans September 26 | 1178'4 | 2'4 | 1179'6 | 1168'0 |
| Soybeans November 26 | 1195'4 | 2'6 | 1196'6 | 1184'2 |
| Soybeans January 27 | 1209'0 | 1'4 | 1211'0 | 1199'0 |
| Soybeans March 27 | 1213'2 | 1'6 | 1214'6 | 1203'4 |
| Soybeans May 27 | 1219'0 | 1'4 | 1220'2 | 1209'4 |
| Soybeans July 27 | 1222'4 | 1'0 | 1224'4 | 1213'4 |
| Soybeans August 27 | 1207'4 | 2'2 | 1207'4 | 1198'6 |
| Soybeans September 27 | 1165'2 | -19'0 | 1165'2 | 1165'0 |
| Soybeans November 27 | 1159'4 | 1'2 | 1160'6 | 1152'2 |
| Soybeans November 28 | 1140'4 | -4'4 | 1140'4 | 1140'4 |
| Wheat - HRS September 26 | 723'0 | 18'0 | 724'0 | 703'2 |
| Wheat - HRS December 26 | 746'4 | 18'2 | 747'0 | 727'0 |
| Wheat - HRS March 27 | 761'2 | 16'6 | 761'2 | 746'0 |
| Wheat - HRS May 27 | 764'2 | 10'2 | 764'2 | 764'2 |
| Wheat - HRS July 27 | 732'6 | -18'6 | 732'6 | 732'6 |
| Wheat - HRS September 27 | 721'2 | -22'2 | 750'0 | 721'2 |
| Wheat - HRS December 27 | 749'6 | 3'0 | 749'6 | 746'6 |
| Wheat - HRW September 26 | 750'4 | 25'0 | 755'2 | 724'2 |
| Wheat - HRW December 26 | 765'2 | 24'4 | 769'4 | 739'2 |
| Wheat - HRW March 27 | 774'4 | 22'4 | 780'0 | 750'0 |
| Wheat - HRW May 27 | 780'6 | 24'6 | 782'6 | 755'2 |
| Wheat - HRW July 27 | 770'4 | 20'6 | 773'6 | 747'6 |
| Wheat - HRW September 27 | 772'4 | 20'4 | 772'4 | 752'0 |
Our Full Circle Ag grain team is small but mighty. The team has over 30 years of experience and are well versed in all the up-to-date type of contracts and merchandising tools. We strive to answer all your questions and provide quality services for handling your grain needs.