Full Circle Ag
Propane Summer Fill Sale
We’re excited to help you get ahead of the heating season with our Summer Fill propane program: The best opportunity of the year to lock in the lowest price of the seaso...
Monday - Friday
8:00 AM - 4:00 PM
Give us a call to learn more about text notifications!
All Sales, HTA and cash contracting done during open marketing hours.
8:30am – 1:15pm Weekdays
Market Holidays vary
2027 marketing year, all grain, HTA (Futures Fixed) is $0.05
2028 marketing year, all grain, HTA (Futures Fixed) is $0.10
FCA News
| FUTURES MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Corn July 26 | 427'6 | 0'0 | 435'0 | 429'4 |
| Corn September 26 | 431'4 | 0'0 | 434'6 | 428'6 |
| Corn December 26 | 452'0 | 0'0 | 455'4 | 449'0 |
| Corn March 27 | 467'2 | 0'0 | 470'2 | 464'4 |
| Corn May 27 | 476'2 | 0'0 | 479'0 | 473'2 |
| Corn July 27 | 481'6 | 0'0 | 484'2 | 478'6 |
| Corn September 27 | 472'4 | 0'0 | 474'4 | 470'2 |
| Corn December 27 | 479'0 | 0'0 | 481'4 | 477'2 |
| Soybean Meal July 26 | 319'5 | 0'0 | 319'5 | 313'9 |
| Soybeans July 26 | 1179'6 | 0'0 | 1197'0 | 1181'0 |
| Soybeans August 26 | 1177'6 | 0'0 | 1195'0 | 1174'6 |
| Soybeans September 26 | 1170'0 | 0'0 | 1185'2 | 1167'0 |
| Soybeans November 26 | 1181'4 | 0'0 | 1194'2 | 1178'0 |
| Soybeans January 27 | 1195'6 | 0'0 | 1207'4 | 1192'0 |
| Soybeans March 27 | 1200'2 | 0'0 | 1209'6 | 1196'0 |
| Soybeans August 27 | 1198'4 | 0'0 | 1201'6 | 1194'4 |
| Soybeans September 27 | 1166'2 | 0'0 | 1170'4 | 1167'2 |
| Soybeans November 27 | 1160'2 | 0'0 | 1163'2 | 1155'6 |
| Soybeans November 28 | 1144'6 | 0'0 | 1148'4 | 1148'0 |
| Wheat - HRS July 26 | 603'0 | 0'0 | 590'6 | 590'4 |
| Wheat - HRS September 26 | 639'0 | 8'2 | 641'6 | 627'4 |
| Wheat - HRS December 26 | 660'2 | 7'4 | 662'6 | 649'0 |
| Wheat - HRS March 27 | 679'0 | 6'6 | 681'2 | 672'4 |
| Wheat - HRS May 27 | 690'6 | 5'6 | 693'6 | 690'0 |
| Wheat - HRS July 27 | 698'4 | 5'0 | 702'4 | 697'0 |
| Wheat - HRS September 27 | 702'6 | 3'6 | 707'0 | 699'4 |
| Wheat - HRS December 27 | 716'2 | 2'6 | 719'6 | 711'2 |
| Wheat - HRW July 26 | 642'2 | 0'0 | 643'4 | 630'0 |
| Wheat - HRW September 26 | 654'2 | 0'0 | 659'2 | 639'0 |
| Wheat - HRW December 26 | 668'2 | 0'0 | 672'6 | 653'4 |
| Wheat - HRW March 27 | 680'4 | 0'0 | 684'2 | 666'0 |
| Wheat - HRW May 27 | 688'0 | 0'0 | 691'0 | 673'6 |
| Wheat - HRW July 27 | 690'4 | 0'0 | 693'4 | 676'4 |
| Wheat - HRW September 27 | 697'6 | 0'0 | 700'6 | 696'0 |
Our Full Circle Ag grain team is small but mighty. The team has over 30 years of experience and are well versed in all the up-to-date type of contracts and merchandising tools. We strive to answer all your questions and provide quality services for handling your grain needs.