Full Circle Ag
Propane Summer Fill Sale
We’re excited to help you get ahead of the heating season with our Summer Fill propane program: The best opportunity of the year to lock in the lowest price of the seaso...
Monday - Friday
8:00 AM - 4:00 PM
Give us a call to learn more about text notifications!
All Sales, HTA and cash contracting done during open marketing hours.
8:30am – 1:15pm Weekdays
Market Holidays vary
2027 marketing year, all grain, HTA (Futures Fixed) is $0.05
2028 marketing year, all grain, HTA (Futures Fixed) is $0.10
FCA News
| FUTURES MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Corn July 26 | 434'6 | 0'0 | 443'6 | 434'2 |
| Corn September 26 | 435'0 | 0'0 | 444'6 | 433'2 |
| Corn December 26 | 456'2 | 0'0 | 465'6 | 454'4 |
| Corn March 27 | 471'4 | 0'0 | 480'4 | 469'6 |
| Corn May 27 | 480'2 | 0'0 | 488'4 | 478'2 |
| Corn July 27 | 485'2 | 0'0 | 493'2 | 483'2 |
| Corn September 27 | 474'6 | 0'0 | 480'6 | 473'4 |
| Corn December 27 | 481'2 | 0'0 | 486'4 | 480'0 |
| Soybean Meal July 26 | 314'5 | 0'0 | 316'6 | 312'8 |
| Soybeans July 26 | 1195'0 | 0'0 | 1207'6 | 1194'0 |
| Soybeans August 26 | 1193'2 | 0'0 | 1204'2 | 1189'2 |
| Soybeans September 26 | 1183'4 | 0'0 | 1193'6 | 1179'2 |
| Soybeans November 26 | 1192'2 | 0'0 | 1204'0 | 1188'0 |
| Soybeans January 27 | 1205'6 | 0'0 | 1216'4 | 1201'4 |
| Soybeans March 27 | 1208'2 | 0'0 | 1218'6 | 1203'6 |
| Soybeans August 27 | 1202'0 | 0'0 | 1211'4 | 1199'4 |
| Soybeans September 27 | 1168'0 | 0'0 | 1170'4 | 1167'2 |
| Soybeans November 27 | 1160'6 | 0'0 | 1169'0 | 1156'6 |
| Soybeans November 28 | 1144'6 | 0'0 | 1148'4 | 1148'0 |
| Wheat - HRS July 26 | 603'0 | 0'0 | 590'6 | 590'4 |
| Wheat - HRS September 26 | 630'6 | -2'2 | 640'4 | 627'2 |
| Wheat - HRS December 26 | 652'6 | -2'4 | 666'6 | 650'0 |
| Wheat - HRS March 27 | 672'2 | -2'2 | 682'0 | 670'2 |
| Wheat - HRS May 27 | 685'0 | -2'0 | 693'0 | 682'2 |
| Wheat - HRS July 27 | 693'4 | -2'0 | 700'2 | 677'6 |
| Wheat - HRS September 27 | 699'0 | -2'4 | 705'0 | 683'0 |
| Wheat - HRS December 27 | 713'4 | -3'0 | 714'6 | 714'0 |
| Wheat - HRW July 26 | 634'2 | 0'0 | 644'0 | 633'6 |
| Wheat - HRW September 26 | 645'2 | 0'0 | 663'4 | 642'6 |
| Wheat - HRW December 26 | 659'6 | 0'0 | 677'2 | 657'0 |
| Wheat - HRW March 27 | 671'6 | 0'0 | 689'0 | 669'2 |
| Wheat - HRW May 27 | 679'6 | 0'0 | 695'6 | 676'6 |
| Wheat - HRW July 27 | 682'2 | 0'0 | 697'6 | 679'4 |
| Wheat - HRW September 27 | 689'6 | 0'0 | 701'0 | 696'4 |
Our Full Circle Ag grain team is small but mighty. The team has over 30 years of experience and are well versed in all the up-to-date type of contracts and merchandising tools. We strive to answer all your questions and provide quality services for handling your grain needs.