Full Circle Ag
Don't Let Heat Steal Yield
Hot, dry conditions can put added stress on your crops, impacting yield potential.
Monday - Friday
8:00 AM - 4:00 PM
Give us a call to learn more about text notifications!
All Sales, HTA and cash contracting done during open marketing hours.
8:30am – 1:15pm Weekdays
Market Holidays vary
2027 marketing year, all grain, HTA (Futures Fixed) is $0.05
2028 marketing year, all grain, HTA (Futures Fixed) is $0.10
FCA News
| FUTURES MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Corn September 26 | 440'6 | 0'0 | 447'0 | 438'0 |
| Corn December 26 | 464'0 | 0'0 | 470'0 | 461'0 |
| Corn March 27 | 479'6 | 0'0 | 485'6 | 477'0 |
| Corn May 27 | 488'6 | 0'0 | 494'4 | 486'0 |
| Corn July 27 | 493'2 | 0'0 | 499'2 | 491'0 |
| Corn September 27 | 479'4 | 0'0 | 483'0 | 478'0 |
| Corn December 27 | 485'4 | 0'0 | 489'0 | 483'6 |
| Soybean Meal August 26 | 312'2 | 0'0 | 316'4 | 309'4 |
| Soybeans August 26 | 1172'0 | 0'0 | 1181'0 | 1166'6 |
| Soybeans September 26 | 1170'6 | 0'0 | 1179'2 | 1164'0 |
| Soybeans November 26 | 1187'4 | 0'0 | 1196'0 | 1180'4 |
| Soybeans January 27 | 1201'2 | 0'0 | 1210'2 | 1194'6 |
| Soybeans March 27 | 1204'6 | 0'0 | 1215'0 | 1199'4 |
| Soybeans May 27 | 1210'4 | 0'0 | 1221'0 | 1205'4 |
| Soybeans July 27 | 1214'2 | 0'0 | 1225'2 | 1210'0 |
| Soybeans August 27 | 1198'4 | 0'0 | 1208'0 | 1194'6 |
| Soybeans September 27 | 1162'2 | 0'0 | 1172'0 | 1160'2 |
| Soybeans November 27 | 1154'2 | 0'0 | 1164'4 | 1150'4 |
| Soybeans November 28 | 1139'2 | 0'0 | 1140'4 | 1140'4 |
| Wheat - HRS September 26 | 689'6 | -21'6 | 710'6 | 685'0 |
| Wheat - HRS December 26 | 714'4 | -21'0 | 735'0 | 709'6 |
| Wheat - HRS March 27 | 731'0 | -21'0 | 750'0 | 726'6 |
| Wheat - HRS May 27 | 741'2 | -20'2 | 752'0 | 738'2 |
| Wheat - HRS July 27 | 742'4 | -15'6 | 748'6 | 739'2 |
| Wheat - HRS September 27 | 731'4 | -12'4 | 730'0 | 725'0 |
| Wheat - HRS December 27 | 733'0 | -11'4 | 749'6 | 743'0 |
| Wheat - HRW September 26 | 707'4 | 0'0 | 733'2 | 703'0 |
| Wheat - HRW December 26 | 723'6 | 0'0 | 749'0 | 719'2 |
| Wheat - HRW March 27 | 736'0 | 0'0 | 760'4 | 732'0 |
| Wheat - HRW May 27 | 741'2 | 0'0 | 765'4 | 738'0 |
| Wheat - HRW July 27 | 736'6 | 0'0 | 758'0 | 733'6 |
| Wheat - HRW September 27 | 739'6 | 0'0 | 758'4 | 738'0 |
Our Full Circle Ag grain team is small but mighty. The team has over 30 years of experience and are well versed in all the up-to-date type of contracts and merchandising tools. We strive to answer all your questions and provide quality services for handling your grain needs.