Full Circle Ag
2025 Employee of the Year: Ryan Kutter
It is with great pleasure to announce that Ryan Kutter has been chosen as Full Circle Ag’s 2025 Employee of the Year.
Monday - Friday
8:00 AM - 4:00 PM
Give us a call to learn more about text notifications!
All Sales, HTA and cash contracting done during open marketing hours.
8:30am – 1:15pm Weekdays
Market Holidays vary
2027 marketing year, all grain, HTA (Futures Fixed) is $0.05
2028 marketing year, all grain, HTA (Futures Fixed) is $0.10
FCA News
| FUTURES MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Corn May 26 | 452'6 | -1'2 | 456'4 | 452'2 |
| Corn July 26 | 464'2 | -1'2 | 468'2 | 464'0 |
| Corn September 26 | 467'4 | -0'6 | 471'0 | 467'0 |
| Corn December 26 | 481'0 | -0'6 | 484'0 | 480'6 |
| Corn March 27 | 491'6 | -0'4 | 494'2 | 491'0 |
| Corn May 27 | 498'0 | -0'4 | 500'0 | 497'2 |
| Corn July 27 | 501'2 | 0'0 | 502'4 | 499'4 |
| Soybean Meal May 26 | 312'8 | 1'1 | 314'0 | 311'7 |
| Soybeans May 26 | 1152'0 | -5'0 | 1160'0 | 1149'0 |
| Soybeans July 26 | 1166'4 | -4'6 | 1174'2 | 1163'4 |
| Soybeans August 26 | 1158'4 | -4'0 | 1165'0 | 1155'4 |
| Soybeans September 26 | 1131'4 | 0'0 | 1133'6 | 1128'0 |
| Soybeans November 26 | 1131'2 | 0'0 | 1134'0 | 1128'6 |
| Soybeans January 27 | 1142'2 | 0'0 | 1144'2 | 1139'6 |
| Soybeans March 27 | 1141'6 | 1'0 | 1142'6 | 1138'4 |
| Wheat - HRS May 26 | 629'0 | 4'6 | 630'0 | 620'4 |
| Wheat - HRS July 26 | 644'0 | 5'4 | 644'0 | 635'0 |
| Wheat - HRS September 26 | 653'0 | -2'0 | 662'6 | 653'0 |
| Wheat - HRS December 26 | 667'0 | -2'2 | 668'6 | 665'2 |
| Wheat - HRW May 26 | 605'2 | -1'4 | 609'4 | 601'2 |
| Wheat - HRW July 26 | 619'6 | -1'4 | 624'2 | 616'0 |
| Wheat - HRW September 26 | 634'0 | -1'6 | 638'4 | 630'4 |
| Wheat - HRW December 26 | 654'2 | -0'6 | 657'4 | 649'4 |
| Wheat - HRW March 27 | 667'4 | -1'2 | 671'0 | 663'2 |
| Wheat - HRW May 27 | 673'2 | -0'2 | 673'2 | 673'2 |
| Wheat - HRW July 27 | 663'2 | -5'6 | 678'0 | 659'0 |
Our Full Circle Ag grain team is small but mighty. The team has over 30 years of experience and are well versed in all the up-to-date type of contracts and merchandising tools. We strive to answer all your questions and provide quality services for handling your grain needs.