Full Circle Ag
Propane Summer Fill Sale
We’re excited to help you get ahead of the heating season with our Summer Fill propane program: The best opportunity of the year to lock in the lowest price of the seaso...
Monday - Friday
8:00 AM - 4:00 PM
Give us a call to learn more about text notifications!
All Sales, HTA and cash contracting done during open marketing hours.
8:30am – 1:15pm Weekdays
Market Holidays vary
2027 marketing year, all grain, HTA (Futures Fixed) is $0.05
2028 marketing year, all grain, HTA (Futures Fixed) is $0.10
FCA News
| FUTURES MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Corn July 26 | 438'0 | 10'2 | 438'2 | 428'0 |
| Corn September 26 | 446'4 | 7'0 | 447'4 | 444'6 |
| Corn December 26 | 468'6 | 7'6 | 469'4 | 466'4 |
| Corn March 27 | 483'0 | 7'2 | 484'0 | 481'0 |
| Corn May 27 | 490'4 | 6'6 | 491'4 | 487'4 |
| Corn July 27 | 495'0 | 6'4 | 496'0 | 493'6 |
| Corn September 27 | 479'6 | 3'4 | 480'0 | 478'0 |
| Corn December 27 | 485'4 | 2'6 | 486'0 | 483'6 |
| Soybean Meal July 26 | 326'1 | 3'0 | 326'1 | 326'1 |
| Soybeans July 26 | 1197'4 | 17'6 | 1197'4 | 1184'4 |
| Soybeans August 26 | 1207'2 | 15'4 | 1208'2 | 1200'0 |
| Soybeans September 26 | 1196'0 | 14'6 | 1197'0 | 1189'4 |
| Soybeans November 26 | 1205'4 | 14'6 | 1207'0 | 1199'0 |
| Soybeans January 27 | 1219'4 | 14'6 | 1220'6 | 1212'0 |
| Soybeans March 27 | 1221'2 | 13'6 | 1222'4 | 1215'0 |
| Soybeans August 27 | 1215'6 | 12'4 | 1216'4 | 1213'0 |
| Soybeans September 27 | 1171'2 | 5'0 | 1171'2 | 1171'0 |
| Soybeans November 27 | 1170'2 | 9'0 | 1173'0 | 1167'0 |
| Soybeans November 28 | 1141'0 | -3'6 | 1141'0 | 1141'0 |
| Wheat - HRS July 26 | 590'6 | 0'6 | 590'6 | 590'4 |
| Wheat - HRS September 26 | 661'6 | 9'2 | 662'4 | 655'2 |
| Wheat - HRS December 26 | 683'4 | 9'2 | 689'6 | 677'0 |
| Wheat - HRS March 27 | 698'2 | 5'0 | 703'2 | 698'2 |
| Wheat - HRS May 27 | 714'2 | 9'4 | 714'2 | 705'2 |
| Wheat - HRS July 27 | 689'6 | -20'4 | 710'2 | 689'6 |
| Wheat - HRS September 27 | 718'0 | 3'6 | 720'0 | 692'4 |
| Wheat - HRS December 27 | 727'4 | 3'0 | 727'4 | 721'2 |
| Wheat - HRW July 26 | 665'0 | 22'6 | 665'0 | 639'6 |
| Wheat - HRW September 26 | 689'4 | 13'2 | 691'0 | 682'0 |
| Wheat - HRW December 26 | 703'2 | 13'0 | 704'6 | 694'0 |
| Wheat - HRW March 27 | 714'2 | 12'4 | 715'4 | 706'6 |
| Wheat - HRW May 27 | 720'4 | 12'0 | 720'4 | 716'0 |
| Wheat - HRW July 27 | 721'6 | 11'4 | 722'2 | 712'2 |
| Wheat - HRW September 27 | 726'6 | 10'0 | 726'6 | 724'0 |
Our Full Circle Ag grain team is small but mighty. The team has over 30 years of experience and are well versed in all the up-to-date type of contracts and merchandising tools. We strive to answer all your questions and provide quality services for handling your grain needs.