Full Circle Ag
Don't Let Heat Steal Yield
Hot, dry conditions can put added stress on your crops, impacting yield potential.
Monday - Friday
8:00 AM - 4:00 PM
Give us a call to learn more about text notifications!
All Sales, HTA and cash contracting done during open marketing hours.
8:30am – 1:15pm Weekdays
Market Holidays vary
2027 marketing year, all grain, HTA (Futures Fixed) is $0.05
2028 marketing year, all grain, HTA (Futures Fixed) is $0.10
FCA News
| FUTURES MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Corn September 26 | 455'4 | -3'0 | 461'6 | 454'2 |
| Corn December 26 | 477'4 | -3'0 | 483'4 | 476'0 |
| Corn March 27 | 493'0 | -2'6 | 498'6 | 491'4 |
| Corn May 27 | 501'2 | -3'0 | 507'0 | 499'6 |
| Corn July 27 | 504'6 | -3'0 | 510'2 | 503'6 |
| Corn September 27 | 484'4 | -1'2 | 487'0 | 483'4 |
| Corn December 27 | 488'4 | -1'2 | 491'0 | 487'4 |
| Soybean Meal August 26 | 316'7 | -3'6 | 321'5 | 316'5 |
| Soybeans August 26 | 1199'0 | -13'0 | 1217'2 | 1197'0 |
| Soybeans September 26 | 1191'4 | -13'2 | 1209'6 | 1189'6 |
| Soybeans November 26 | 1207'0 | -13'0 | 1225'0 | 1205'0 |
| Soybeans January 27 | 1221'2 | -12'4 | 1239'0 | 1219'2 |
| Soybeans March 27 | 1224'0 | -11'6 | 1240'6 | 1222'2 |
| Soybeans May 27 | 1228'2 | -11'6 | 1244'2 | 1226'6 |
| Soybeans July 27 | 1232'2 | -10'6 | 1248'0 | 1230'4 |
| Soybeans August 27 | 1213'6 | -10'6 | 1228'0 | 1212'6 |
| Soybeans September 27 | 1183'2 | 4'0 | 1183'2 | 1178'6 |
| Soybeans November 27 | 1165'4 | -8'2 | 1178'0 | 1165'0 |
| Soybeans November 28 | 1150'0 | -7'6 | 1150'0 | 1150'0 |
| Wheat - HRS September 26 | 703'0 | 0'4 | 708'0 | 700'2 |
| Wheat - HRS December 26 | 725'6 | 0'4 | 735'6 | 720'0 |
| Wheat - HRS March 27 | 744'2 | 3'2 | 746'6 | 740'6 |
| Wheat - HRS May 27 | 749'6 | -4'0 | 754'2 | 746'0 |
| Wheat - HRS July 27 | 753'2 | -2'2 | 754'2 | 738'2 |
| Wheat - HRS September 27 | 740'0 | -3'4 | 740'0 | 740'0 |
| Wheat - HRS December 27 | 738'4 | -6'2 | 738'4 | 738'4 |
| Wheat - HRW September 26 | 725'0 | -1'2 | 738'4 | 723'4 |
| Wheat - HRW December 26 | 740'6 | -1'2 | 754'2 | 738'6 |
| Wheat - HRW March 27 | 752'6 | -1'0 | 765'6 | 750'6 |
| Wheat - HRW May 27 | 755'0 | -3'4 | 769'6 | 755'0 |
| Wheat - HRW July 27 | 749'4 | -4'0 | 762'4 | 749'4 |
| Wheat - HRW September 27 | 751'0 | -4'2 | 764'0 | 751'0 |
Our Full Circle Ag grain team is small but mighty. The team has over 30 years of experience and are well versed in all the up-to-date type of contracts and merchandising tools. We strive to answer all your questions and provide quality services for handling your grain needs.