Full Circle Ag

Mike Muth Receives Full Circle Standout Award
Congratulations to Mike Muth for receiving the Full Circle Standout Award!
Monday - Friday
8:00 AM - 4:00 PM
Let our Transportation Department handle your grain hauling! With reliable trucks and drivers, we’ll get your grain to the elevator efficiently. Schedule your winter/spring pickup today—call TJ Johnson at 701-680-1903.
2026 marketing year, all grain, HTA (Futures Fixed) is $0.05
2027 marketing year, all grain, HTA (Futures Fixed) is $0.10
All Sales, HTA and cash contracting done during open marketing hours.
8:30am – 1:15pm Weekdays
Market Holidays vary
FUTURES MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
Corn May 25 | 479'2 | 2'0 | 479'2 | 476'6 |
Corn July 25 | 486'0 | 2'0 | 486'0 | 483'2 |
Corn September 25 | 446'6 | 0'2 | 446'6 | 445'2 |
Corn December 25 | 456'4 | 0'0 | 456'6 | 455'2 |
Corn March 26 | 470'6 | -0'2 | 471'0 | 470'0 |
Corn May 26 | 479'6 | -0'2 | 480'0 | 479'0 |
Corn July 26 | 484'6 | -0'4 | 485'0 | 484'2 |
Corn September 26 | 466'6 | -0'4 | 466'6 | 465'0 |
Corn December 26 | 468'6 | -0'4 | 469'0 | 468'0 |
Corn March 27 | 480'6 | 4'2 | 480'6 | 476'6 |
Corn May 27 | 483'2 | -3'6 | 483'2 | 483'2 |
Corn July 27 | 483'0 | -3'6 | 483'0 | 483'0 |
Corn September 27 | 461'2 | 5'0 | 461'2 | 451'6 |
Soybeans May 25 | 1056'4 | 3'4 | 1058'0 | 1052'0 |
Soybeans July 25 | 1065'6 | 3'6 | 1067'0 | 1060'4 |
Soybeans August 25 | 1058'2 | 4'0 | 1059'0 | 1054'0 |
Soybeans September 25 | 1036'4 | 4'4 | 1037'2 | 1032'0 |
Soybeans November 25 | 1039'6 | 4'2 | 1040'4 | 1034'6 |
Soybeans January 26 | 1051'6 | 4'2 | 1052'4 | 1047'4 |
Soybeans March 26 | 1054'4 | 3'4 | 1055'0 | 1051'0 |
Soybeans May 26 | 1059'0 | 1'6 | 1060'4 | 1057'0 |
Soybeans July 26 | 1066'2 | 1'2 | 1068'0 | 1065'4 |
Soybeans August 26 | 1052'0 | -0'4 | 1052'0 | 1052'0 |
Soybeans September 26 | 1037'0 | 0'2 | 1037'0 | 1037'0 |
Soybeans November 26 | 1042'2 | 1'6 | 1043'0 | 1042'2 |
Soybeans January 27 | 1038'4 | -3'6 | 1045'0 | 1038'4 |
Soybeans March 27 | 0'0 | 0'0 | 0'0 | 0'0 |
Wheat - HRS May 25 | 596'0 | 3'4 | 596'4 | 592'0 |
Wheat - HRS July 25 | 611'0 | 3'2 | 612'4 | 607'0 |
Wheat - HRS September 25 | 626'6 | 3'6 | 628'0 | 623'4 |
Wheat - HRS December 25 | 647'0 | 5'0 | 647'0 | 642'4 |
Wheat - HRS March 26 | 664'0 | 4'4 | 664'0 | 664'0 |
Wheat - HRS May 26 | 666'0 | -0'6 | 666'0 | 666'0 |
Wheat - HRS July 26 | 673'0 | -0'4 | 673'0 | 673'0 |
Wheat - HRS September 26 | 672'0 | 3'6 | 672'0 | 672'0 |
Wheat - HRS December 26 | 0'0 | 0'0 | 0'0 | 0'0 |
Wheat - HRW May 25 | 539'4 | 1'6 | 541'4 | 538'4 |
Wheat - HRW July 25 | 552'2 | 1'4 | 554'2 | 551'2 |
Wheat - HRW September 25 | 567'0 | 1'2 | 569'0 | 566'4 |
Wheat - HRW December 25 | 590'6 | 1'4 | 592'6 | 590'4 |
Wheat - HRW March 26 | 611'0 | 1'6 | 612'6 | 610'6 |
Wheat - HRW May 26 | 617'6 | -0'2 | 618'0 | 612'6 |
Wheat - HRW July 26 | 621'0 | -1'0 | 621'0 | 621'0 |
Wheat - HRW September 26 | 631'4 | 0'0 | 631'4 | 631'4 |
Wheat - HRW December 26 | 636'0 | -9'0 | 636'0 | 636'0 |
Wheat - HRW March 27 | 688'4 | 9'2 | 688'4 | 680'0 |
Wheat - HRW May 27 | 0'0 | 0'0 | 0'0 | 0'0 |
Wheat - HRW July 27 | 0'0 | 0'0 | 0'0 | 0'0 |
Join our text group for grain market updates!
Our Full Circle Ag grain team is small but mighty. The team has over 30 years of experience and are well versed in all the up-to-date type of contracts and merchandising tools. We strive to answer all your questions and provide quality services for handling your grain needs.
FCA News