Free DP

Starting December 23

Off-Farm Transportation

Save time and money

Grain Market Texts

Don't miss out!

Forman Elevator Hours

Monday - Friday

8:00 AM - 4:00 PM

Off-Farm Transportation

Let us help you get your grain to the elevator efficiently. Schedule your pick up today—call TJ Johnson at 701-680-1903.

HTA Fees

2026 marketing year, all grain, HTA (Futures Fixed) is  $0.05

2027 marketing year, all grain, HTA (Futures Fixed) is  $0.10

Open Marketing Hours

All Sales, HTA and cash contracting done during open marketing hours.

 

8:30am – 1:15pm  Weekdays

Market Holidays vary

Cash Bids and Futures

AGP

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE SYMBOL
Soybeans-AGP July 25 10.05 -0.35 8'6 SN25

Forman

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE SYMBOL
Corn July 25 3.59 -0.43 -1'2 CU25
Corn August 25 3.59 -0.43 -1'2 CU25
Corn Nov 25 3.59 -0.60 -1'6 CZ25
Soybeans July 25 9.42 -0.80 1'6 SX25
Soybeans August 25 9.42 -0.80 1'6 SX25
Soybeans Oct 25 9.42 -0.80 1'6 SX25
Wheat - HRS July 5.65 -0.70 -2'2 MWEU25
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo
FUTURES MONTH LAST CHANGE HIGH LOW
Corn July 25 416'4 -1'4 420'4 416'4
Corn September 25 402'2 -1'2 403'6 402'0
Corn December 25 419'0 -1'6 420'6 418'6
Corn March 26 435'4 -1'6 437'2 435'4
Corn May 26 446'4 -1'6 448'2 446'4
Corn July 26 454'6 -1'6 456'6 454'6
Corn September 26 450'0 0'0 450'0 449'2
Corn December 26 455'6 -0'2 456'4 455'4
Corn March 27 468'4 -8'0 472'4 468'2
Corn May 27 477'0 -5'6 477'0 477'0
Corn July 27 478'0 -7'0 478'0 478'0
Corn September 27 461'2 5'0 461'2 451'6
Soybean Meal July 25 268'3 -5'5 271'0 268'0
Soybean Meal August 25 271'3 -0'9 273'3 271'2
Soybean Meal September 25 275'2 -0'9 277'1 275'0
Soybean Meal October 25 278'6 -0'7 280'3 278'5
Soybean Meal December 25 285'3 -0'6 287'0 285'2
Soybean Meal January 26 289'1 -0'5 290'6 289'0
Soybeans July 25 1040'4 8'6 1040'4 1038'6
Soybeans August 25 1030'0 -1'4 1032'6 1028'0
Soybeans September 25 1014'6 1'2 1016'2 1012'0
Soybeans November 25 1022'4 1'6 1024'0 1019'4
Soybeans January 26 1038'2 1'4 1040'0 1035'0
Soybeans March 26 1051'0 1'6 1052'2 1048'0
Soybeans May 26 1062'6 2'2 1064'0 1059'4
Soybeans July 26 1072'2 2'6 1072'6 1068'2
Soybeans August 26 1066'6 0'6 1066'6 1066'6
Soybeans September 26 1051'2 -23'0 1064'2 1050'2
Soybeans November 26 1051'4 1'0 1051'4 1050'6
Soybeans January 27 1061'0 -21'6 1061'0 1061'0
Soybeans March 27 1086'0 6'0 1086'0 1086'0
Wheat - HRS July 25 598'2 -4'6 598'4 597'6
Wheat - HRS September 25 635'0 -2'2 637'2 634'4
Wheat - HRS December 25 656'0 -1'0 656'0 656'0
Wheat - HRS March 26 671'2 -12'6 676'0 671'0
Wheat - HRS May 26 683'4 -9'0 685'2 680'4
Wheat - HRS July 26 687'4 -8'6 687'4 687'4
Wheat - HRS September 26 685'0 -0'4 685'0 677'2
Wheat - HRS December 26 690'0 -2'4 690'0 690'0
Wheat - HRW July 25 505'0 -13'0 509'2 505'0
Wheat - HRW September 25 523'2 -4'2 529'0 523'0
Wheat - HRW December 25 548'0 -4'0 553'4 547'6
Wheat - HRW March 26 570'2 -3'6 575'4 570'0
Wheat - HRW May 26 583'4 -4'0 588'6 583'4
Wheat - HRW July 26 594'0 -3'6 599'0 594'0
Wheat - HRW September 26 612'0 0'2 612'0 612'0
Wheat - HRW December 26 628'4 -10'2 630'2 625'0
Wheat - HRW March 27 680'0 1'2 680'0 680'0
Wheat - HRW May 27 0'0 0'0 0'0 0'0
Wheat - HRW July 27 0'0 0'0 0'0 0'0
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Stay Connected

Text Alerts

Join our text group for grain market updates! 

 

 

 

I agree to receive promotional messages sent via an autodialer, and this agreement isn’t a condition of any purchase. I also agree to the Terms of Service and  Privacy Policy 40 Msgs/Month. Msg & Data rates may apply.
You have to agree on terms in order to proceed to the subscription.


Bringing You Best-In-Class Grain Expertise

Our Full Circle Ag grain team is small but mighty. The team has over 30 years of experience and are well versed in all the up-to-date type of contracts and merchandising tools.  We strive to answer all your questions and provide quality services for handling your grain needs. 

Visit Us