Full Circle Ag

Delayed Pricing
Free Delayed Pricing Available!
Monday - Friday
8:00 AM - 4:00 PM
Harvest hours vary.
Check back for updates.
Give us a call to learn more about text notifications!
All Sales, HTA and cash contracting done during open marketing hours.
8:30am – 1:15pm Weekdays
Market Holidays vary
2026 marketing year, all grain, HTA (Futures Fixed) is $0.05
2027 marketing year, all grain, HTA (Futures Fixed) is $0.10
FCA News
FUTURES MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
Corn September 25 | 403'4 | 0'4 | 404'4 | 402'4 |
Corn December 25 | 423'4 | 0'4 | 424'2 | 422'2 |
Corn March 26 | 441'2 | 0'4 | 442'0 | 440'2 |
Corn May 26 | 451'2 | 0'4 | 451'6 | 450'0 |
Corn July 26 | 457'2 | 0'4 | 457'4 | 456'0 |
Corn September 26 | 454'0 | -0'2 | 454'2 | 453'0 |
Corn December 26 | 462'2 | 0'0 | 462'6 | 461'2 |
Corn March 27 | 473'2 | -1'4 | 473'2 | 473'2 |
Corn May 27 | 481'0 | 0'0 | 481'0 | 481'0 |
Corn July 27 | 484'0 | 0'0 | 484'0 | 484'0 |
Soybean Meal September 25 | 277'8 | 2'3 | 277'8 | 277'8 |
Soybean Meal October 25 | 278'3 | 0'0 | 278'4 | 277'8 |
Soybean Meal December 25 | 283'8 | 0'0 | 284'0 | 283'4 |
Soybean Meal January 26 | 287'6 | 0'1 | 287'8 | 287'1 |
Soybeans September 25 | 1023'4 | -13'2 | 1035'0 | 1019'4 |
Soybeans November 25 | 1044'6 | 3'6 | 1047'6 | 1043'4 |
Soybeans January 26 | 1063'2 | 3'6 | 1066'0 | 1060'6 |
Soybeans March 26 | 1078'2 | 3'2 | 1081'0 | 1076'0 |
Soybeans May 26 | 1091'4 | 3'2 | 1094'0 | 1089'6 |
Soybeans July 26 | 1101'2 | 2'6 | 1103'6 | 1100'0 |
Soybeans August 26 | 1097'4 | 2'4 | 1100'0 | 1097'0 |
Soybeans September 26 | 1077'4 | -7'4 | 1082'0 | 1074'0 |
Soybeans November 26 | 1079'6 | 1'4 | 1081'4 | 1078'6 |
Soybeans January 27 | 1086'0 | -7'2 | 1092'6 | 1083'4 |
Soybeans March 27 | 1086'0 | -8'6 | 1086'0 | 1086'0 |
Wheat - HRS September 25 | 555'2 | -4'0 | 556'4 | 550'0 |
Wheat - HRS December 25 | 572'0 | -2'2 | 573'6 | 572'0 |
Wheat - HRS March 26 | 595'0 | -0'4 | 595'0 | 595'0 |
Wheat - HRS May 26 | 609'6 | -3'2 | 609'6 | 605'0 |
Wheat - HRS July 26 | 619'4 | -4'6 | 620'6 | 615'6 |
Wheat - HRS September 26 | 631'6 | -0'6 | 631'6 | 628'2 |
Wheat - HRS December 26 | 646'0 | -2'4 | 646'0 | 645'6 |
Wheat - HRW September 25 | 492'4 | 5'6 | 493'2 | 485'2 |
Wheat - HRW December 25 | 512'6 | 1'4 | 513'2 | 511'2 |
Wheat - HRW March 26 | 533'4 | 1'4 | 533'6 | 531'6 |
Wheat - HRW May 26 | 547'2 | 1'4 | 547'2 | 546'2 |
Wheat - HRW July 26 | 559'2 | 1'2 | 559'2 | 558'2 |
Wheat - HRW September 26 | 572'2 | -8'0 | 576'0 | 569'6 |
Wheat - HRW December 26 | 590'2 | -7'6 | 590'2 | 590'2 |
Wheat - HRW March 27 | 602'4 | -8'0 | 602'6 | 600'0 |
Wheat - HRW May 27 | 0'0 | 0'0 | 0'0 | 0'0 |
Wheat - HRW July 27 | 0'0 | 0'0 | 0'0 | 0'0 |
Join our text group for grain market updates!
Our Full Circle Ag grain team is small but mighty. The team has over 30 years of experience and are well versed in all the up-to-date type of contracts and merchandising tools. We strive to answer all your questions and provide quality services for handling your grain needs.