Monday
8:00 AM - 5:00 PM
Cash Bids, Futures, and Options all on a 10-30 minute delay and subject to change.
Previous | Open | High | Low | Last | Change | Close | |
---|---|---|---|---|---|---|---|
May '23 | 6.3425 | 6.3300 | 6.3400 | 6.2500 | 6.3300 | -0.0125 | 6.3300 |
Jul '23 | 6.1775 | 6.1600 | 6.1700 | 6.0825 | 6.1550 | -0.0225 | 6.1550 |
Sep '23 | 5.6875 | 5.6600 | 5.6825 | 5.6150 | 5.6775 | -0.0100 | 5.6775 |
Dec '23 | 5.6125 | 5.6000 | 5.6050 | 5.5450 | 5.6000 | -0.0125 | 5.6000 |
Mar '24 | 5.7000 | 5.6800 | 5.6900 | 5.6350 | 5.6825 | -0.0175 | 5.6825 |
May '24 | 5.7525 | 5.7425 | 5.7425 | 5.7000 | 5.7325 | -0.0200 | 5.7325 |
May '23 | 14.7650 | 14.7300 | 14.8775 | 14.6200 | 14.8600 | 0.0950 | 14.8600 |
Jul '23 | 14.6125 | 14.5800 | 14.6825 | 14.4275 | 14.6675 | 0.0550 | 14.6675 |
Aug '23 | 14.1875 | 14.1675 | 14.2175 | 14.0075 | 14.2025 | 0.0150 | 14.2025 |
Sep '23 | 13.4775 | 13.4500 | 13.4900 | 13.3000 | 13.4575 | -0.0200 | 13.4575 |
Nov '23 | 13.1350 | 13.1100 | 13.1575 | 12.9650 | 13.0900 | -0.0450 | 13.0900 |
Jan '24 | 13.1825 | 13.1675 | 13.1925 | 13.0175 | 13.1450 | -0.0375 | 13.1450 |
Mar '24 | 13.1200 | 13.0800 | 13.1425 | 12.9500 | 13.0975 | -0.0225 | 13.0975 |
May '23 | 8.6075 | 8.5925 | 8.5975 | 8.4800 | 8.5150 | -0.0925 | 8.5150 |
Jul '23 | 8.5925 | 8.5550 | 8.5850 | 8.4775 | 8.5000 | -0.0925 | 8.5000 |
Sep '23 | 8.5500 | 8.4700 | 8.5450 | 8.4375 | 8.4550 | -0.0950 | 8.4550 |
Dec '23 | 8.5800 | 8.5200 | 8.5800 | 8.4725 | 8.4900 | -0.0900 | 8.4900 |
Mar '24 | 8.5775 | 8.5000 | -0.0775 | 8.5000 | |||
May '24 | 8.5050 | 8.4500 | -0.0550 | 8.4500 | |||
May '23 | 8.3575 | 8.3025 | 8.3375 | 8.2000 | 8.2975 | -0.0600 | 8.2975 |
Jul '23 | 8.2275 | 8.1825 | 8.2200 | 8.0800 | 8.1525 | -0.0750 | 8.1525 |
Sep '23 | 8.2225 | 8.1275 | 8.2050 | 8.0800 | 8.1400 | -0.0825 | 8.1400 |
Apr '23 | 162.325 | 163.100 | 163.100 | 161.925 | 162.025 | -0.300 | 162.025 |
Jun '23 | 156.400 | 156.750 | 157.025 | 155.450 | 155.525 | -0.875 | 155.525 |
Aug '23 | 156.400 | 156.750 | 156.975 | 155.700 | 155.750 | -0.650 | 155.750 |
Mar '23 | 188.850 | 189.550 | 189.750 | 188.175 | 188.200 | -0.650 | 188.200 |
Apr '23 | 194.650 | 195.300 | 195.675 | 194.325 | 194.625 | -0.025 | 194.625 |
May '23 | 199.950 | 200.500 | 200.875 | 198.875 | 199.150 | -0.800 | 199.150 |
Apr '23 | -0.12 | -0.09 | 0.03 | -0.09 | |||
May '23 | -0.35 | -0.28 | 0.07 | -0.28 | |||
Jun '23 | -0.50 | -0.43 | 0.07 | -0.43 | |||
Jan '30 | |||||||
Apr '23 | 2.5015 | 2.5015 | 2.5377 | 2.4096 | 2.5360 | 0.0345 | 2.5360 |
May '23 | 2.4658 | 2.4623 | 2.4986 | 2.3792 | 2.4968 | 0.0310 | 2.4968 |
Jun '23 | 2.4122 | 2.4111 | 2.4427 | 2.3300 | 2.4409 | 0.0287 | 2.4409 |
Jul '23 | 2.3627 | 2.3627 | 2.3922 | 2.2872 | 2.3905 | 0.0278 | 2.3905 |
Aug '23 | 2.3146 | 2.3193 | 2.3442 | 2.2462 | 2.3425 | 0.0279 | 2.3425 |
Sep '23 | 2.2652 | 2.2743 | 2.2942 | 2.2139 | 2.2923 | 0.0271 | 2.2923 |
Apr '23 | 2.6787 | 2.6750 | 2.7224 | 2.5861 | 2.6871 | 0.0084 | 2.6871 |
May '23 | 2.5472 | 2.5400 | 2.5718 | 2.4575 | 2.5578 | 0.0106 | 2.5578 |
Jun '23 | 2.4795 | 2.4701 | 2.4963 | 2.3945 | 2.4888 | 0.0093 | 2.4888 |
Jul '23 | 2.4547 | 2.4547 | 2.4686 | 2.3785 | 2.4645 | 0.0098 | 2.4645 |
Aug '23 | 2.4500 | 2.4362 | 2.4614 | 2.3779 | 2.4605 | 0.0105 | 2.4605 |
Sep '23 | 2.4520 | 2.4411 | 2.4640 | 2.3806 | 2.4628 | 0.0108 | 2.4628 |
Mar '23 | 793.772 | 792.033 | -1.739 | 792.033 | |||
Apr '23 | 753.776 | 748.921 | -4.855 | 748.921 | |||
May '23 | 731.033 | 725.620 | -5.413 | 725.620 | |||
Jun '23 | 718.284 | 712.784 | -5.500 | 712.784 | |||
Jul '23 | 714.000 | 708.333 | -5.667 | 708.333 | |||
Aug '23 | 712.728 | 706.804 | -5.924 | 706.804 | |||
Mon 3/20
Tue 3/21
Wed 3/22
Thu 3/23
Fri 3/24
High
21 F
29 F
28 F
26 F
32 F
Low
-1 F
15 F
16 F
14 F
14 F
Precip
0 %
78 %
45 %
40 %
0 %
Monday
8:00 AM - 5:00 PM
Tuesday
8:00 AM - 5:00 PM
Wednesday
8:00 AM - 5:00 PM
Thursday
8:00 AM - 5:00 PM
Friday
8:00 AM - 5:00 PM
Saturday
Closed
Sunday
Closed
Phone
605-824-6875
Monday
6:00 AM - 8:00 PM
Tuesday
6:00 AM - 8:00 PM
Wednesday
6:00 AM - 8:00 PM
Thursday
6:00 AM - 8:00 PM
Friday
6:00 AM - 8:00 PM
Saturday
6:00 AM - 8:00 PM
Sunday
Closed
Phone
605-824-6872
Monday
8:00 AM - 4:00 PM
Tuesday
8:00 AM - 4:00 PM
Wednesday
8:00 AM - 4:00 PM
Thursday
8:00 AM - 4:00 PM
Friday
8:00 AM - 4:00 PM
Saturday
Closed
Sunday
Closed
Phone
605-824-6815
Monday
7:30 AM - 5:30 PM
Tuesday
7:30 AM - 5:30 PM
Wednesday
7:30 AM - 5:30 PM
Thursday
7:30 AM - 5:30 PM
Friday
Closed
Saturday
Closed
Sunday
Closed
Phone
605-824-6870
Monday
8:00 AM - 5:00 PM
Tuesday
8:00 AM - 5:00 PM
Wednesday
8:00 AM - 5:00 PM
Thursday
8:00 AM - 5:00 PM
Friday
8:00 AM - 5:00 PM
Saturday
Closed
Sunday
Closed
Phone
605-824-6815
Monday
8:00 AM - 5:00 PM
Tuesday
8:00 AM - 5:00 PM
Wednesday
8:00 AM - 5:00 PM
Thursday
8:00 AM - 5:00 PM
Friday
8:00 AM - 5:00 PM
Saturday
Closed
Sunday
Closed
Phone
701-997-2970
Monday
8:00 AM - 4:00 PM
Tuesday
8:00 AM - 4:00 PM
Wednesday
8:00 AM - 4:00 PM
Thursday
8:00 AM - 4:00 PM
Friday
8:00 AM - 4:00 PM
Saturday
Closed
Sunday
Closed
Phone
701-997-2970
Monday
7:30 AM - 5:30 PM
Tuesday
7:30 AM - 5:30 PM
Wednesday
7:30 AM - 5:30 PM
Thursday
7:30 AM - 5:30 PM
Friday
Closed
Saturday
Closed
Sunday
Closed
Phone
605-824-6851
Monday
7:30 AM - 5:30 PM
Tuesday
7:30 AM - 5:30 PM
Wednesday
7:30 AM - 5:30 PM
Thursday
7:30 AM - 5:30 PM
Friday
Closed
Saturday
Closed
Sunday
Closed
Phone
701-997-6446
Monday
7:30 AM - 5:30 PM
Tuesday
7:30 AM - 5:30 PM
Wednesday
7:30 AM - 5:30 PM
Thursday
7:30 AM - 5:30 PM
Friday
Closed
Saturday
Closed
Sunday
Closed
Phone
605-824-6958
Monday
7:30 AM - 5:30 PM
Tuesday
7:30 AM - 5:30 PM
Wednesday
7:30 AM - 5:30 PM
Thursday
7:30 AM - 5:30 PM
Friday
Closed
Saturday
Closed
Sunday
Closed
Phone
605-824-6805
Monday
8:00 AM - 5:00 PM
Tuesday
8:00 AM - 5:00 PM
Wednesday
8:00 AM - 5:00 PM
Thursday
8:00 AM - 5:00 PM
Friday
8:00 AM - 5:00 PM
Saturday
Closed
Sunday
Closed
Phone
605-824-6781