Monday
8:00 AM - 5:00 PM
Cash Bids, Futures, and Options all on a 10-30 minute delay and subject to change.
Previous | Open | High | Low | Last | Change | Close | |
---|---|---|---|---|---|---|---|
Mar '23 | 6.7525 | 6.7425 | 6.8000 | 6.7150 | 6.7750 | 0.0225 | 6.7750 |
May '23 | 6.7375 | 6.7300 | 6.7800 | 6.7025 | 6.7550 | 0.0175 | 6.7550 |
Jul '23 | 6.6300 | 6.6200 | 6.6725 | 6.5975 | 6.6475 | 0.0175 | 6.6475 |
Sep '23 | 6.0900 | 6.0875 | 6.1150 | 6.0600 | 6.1050 | 0.0150 | 6.1050 |
Dec '23 | 5.9500 | 5.9450 | 5.9725 | 5.9150 | 5.9600 | 0.0100 | 5.9600 |
Mar '24 | 6.0200 | 6.0100 | 6.0375 | 5.9900 | 6.0275 | 0.0075 | 6.0275 |
Mar '23 | 15.3425 | 15.3350 | 15.3975 | 15.2475 | 15.3200 | -0.0225 | 15.3200 |
May '23 | 15.2775 | 15.2600 | 15.3200 | 15.1825 | 15.2550 | -0.0225 | 15.2550 |
Jul '23 | 15.1850 | 15.1750 | 15.2225 | 15.0925 | 15.1650 | -0.0200 | 15.1650 |
Aug '23 | 14.7925 | 14.7650 | 14.8200 | 14.7075 | 14.7775 | -0.0150 | 14.7775 |
Sep '23 | 14.0525 | 14.0250 | 14.0725 | 13.9775 | 14.0400 | -0.0125 | 14.0400 |
Nov '23 | 13.7050 | 13.6675 | 13.7225 | 13.6300 | 13.6975 | -0.0075 | 13.6975 |
Jan '24 | 13.7425 | 13.7075 | 13.7600 | 13.6800 | 13.7350 | -0.0075 | 13.7350 |
Mar '23 | 9.2475 | 9.2250 | 9.2975 | 9.1275 | 9.2150 | -0.0325 | 9.2150 |
May '23 | 9.1875 | 9.1575 | 9.2325 | 9.0700 | 9.1475 | -0.0400 | 9.1475 |
Jul '23 | 9.1375 | 9.1075 | 9.1850 | 9.0375 | 9.0975 | -0.0400 | 9.0975 |
Sep '23 | 8.9425 | 8.9125 | 8.9800 | 8.8250 | 8.9075 | -0.0350 | 8.9075 |
Dec '23 | 8.9950 | 8.9450 | 9.0400 | 8.8875 | 8.9675 | -0.0275 | 8.9675 |
Mar '24 | 9.0000 | 9.0125 | 9.0475 | 9.0125 | 9.0075 | 0.0075 | 9.0075 |
Mar '23 | 8.8075 | 8.7825 | 8.9000 | 8.6800 | 8.7300 | -0.0775 | 8.7300 |
May '23 | 8.7375 | 8.7200 | 8.8175 | 8.6175 | 8.6625 | -0.0750 | 8.6625 |
Jul '23 | 8.6550 | 8.6450 | 8.7300 | 8.5425 | 8.5775 | -0.0775 | 8.5775 |
Feb '23 | 159.750 | 159.750 | 160.475 | 159.500 | 160.275 | 0.525 | 160.275 |
Apr '23 | 163.825 | 163.725 | 164.225 | 163.550 | 164.125 | 0.300 | 164.125 |
Jun '23 | 160.000 | 159.900 | 160.350 | 159.800 | 160.275 | 0.275 | 160.275 |
Mar '23 | 185.925 | 185.925 | 186.450 | 185.425 | 186.100 | 0.175 | 186.100 |
Apr '23 | 190.075 | 189.975 | 190.700 | 189.575 | 190.625 | 0.550 | 190.625 |
May '23 | 194.250 | 194.000 | 194.875 | 193.750 | 194.775 | 0.525 | 194.775 |
Mar '23 | -0.62 | -0.73 | -0.11 | -0.73 | |||
Apr '23 | -0.78 | -0.85 | -0.07 | -0.85 | |||
May '23 | -0.80 | -0.85 | -0.05 | -0.85 | |||
Jan '30 | |||||||
Mar '23 | 2.4523 | 2.4529 | 2.4719 | 2.3137 | 2.3210 | -0.1313 | 2.3210 |
Apr '23 | 2.6246 | 2.6264 | 2.6501 | 2.5055 | 2.5119 | -0.1127 | 2.5119 |
May '23 | 2.6071 | 2.6096 | 2.6339 | 2.4941 | 2.5002 | -0.1069 | 2.5002 |
Jun '23 | 2.5678 | 2.5725 | 2.5939 | 2.4600 | 2.4665 | -0.1013 | 2.4665 |
Jul '23 | 2.5260 | 2.5183 | 2.5508 | 2.4259 | 2.4294 | -0.0966 | 2.4294 |
Aug '23 | 2.4811 | 2.4727 | 2.5058 | 2.3846 | 2.3893 | -0.0918 | 2.3893 |
Mar '23 | 2.8967 | 2.9061 | 2.9311 | 2.7670 | 2.7753 | -0.1214 | 2.7753 |
Apr '23 | 2.8278 | 2.8369 | 2.8626 | 2.7162 | 2.7242 | -0.1036 | 2.7242 |
May '23 | 2.7645 | 2.7746 | 2.7990 | 2.6634 | 2.6685 | -0.0960 | 2.6685 |
Jun '23 | 2.7212 | 2.7360 | 2.7541 | 2.6254 | 2.6293 | -0.0919 | 2.6293 |
Jul '23 | 2.7060 | 2.6966 | 2.7363 | 2.6139 | 2.6173 | -0.0887 | 2.6173 |
Aug '23 | 2.6978 | 2.7000 | 2.7283 | 2.6088 | 2.6118 | -0.0860 | 2.6118 |
Feb '23 | 842.763 | 820.050 | -22.713 | 820.050 | |||
Mar '23 | 824.065 | 804.880 | -19.185 | 804.880 | |||
Apr '23 | 805.776 | 792.276 | -13.500 | 792.276 | |||
May '23 | 792.913 | 782.054 | -10.859 | 782.054 | |||
Jun '23 | 785.080 | 775.000 | -10.080 | 775.000 | |||
Jul '23 | 780.250 | 770.583 | -9.667 | 770.583 | |||
Sun 2/05
Mon 2/06
Tue 2/07
Wed 2/08
Thu 2/09
High
31 F
36 F
35 F
35 F
30 F
Low
15 F
29 F
20 F
24 F
21 F
Precip
0 %
42 %
0 %
0 %
44 %
Monday
8:00 AM - 5:00 PM
Tuesday
8:00 AM - 5:00 PM
Wednesday
8:00 AM - 5:00 PM
Thursday
8:00 AM - 5:00 PM
Friday
8:00 AM - 5:00 PM
Saturday
Closed
Sunday
Closed
Phone
605-824-6875
Monday
6:00 AM - 8:00 PM
Tuesday
6:00 AM - 8:00 PM
Wednesday
6:00 AM - 8:00 PM
Thursday
6:00 AM - 8:00 PM
Friday
6:00 AM - 8:00 PM
Saturday
6:00 AM - 8:00 PM
Sunday
Closed
Phone
605-824-6872
Monday
8:00 AM - 4:00 PM
Tuesday
8:00 AM - 4:00 PM
Wednesday
8:00 AM - 4:00 PM
Thursday
8:00 AM - 4:00 PM
Friday
8:00 AM - 4:00 PM
Saturday
Closed
Sunday
Closed
Phone
605-824-6815
Monday
7:30 AM - 5:30 PM
Tuesday
7:30 AM - 5:30 PM
Wednesday
7:30 AM - 5:30 PM
Thursday
7:30 AM - 5:30 PM
Friday
Closed
Saturday
Closed
Sunday
Closed
Phone
605-824-6870
Monday
8:00 AM - 5:00 PM
Tuesday
8:00 AM - 5:00 PM
Wednesday
8:00 AM - 5:00 PM
Thursday
8:00 AM - 5:00 PM
Friday
8:00 AM - 5:00 PM
Saturday
Closed
Sunday
Closed
Phone
605-824-6815
Monday
8:00 AM - 5:00 PM
Tuesday
8:00 AM - 5:00 PM
Wednesday
8:00 AM - 5:00 PM
Thursday
8:00 AM - 5:00 PM
Friday
8:00 AM - 5:00 PM
Saturday
Closed
Sunday
Closed
Phone
701-997-2970
Monday
8:00 AM - 4:00 PM
Tuesday
8:00 AM - 4:00 PM
Wednesday
8:00 AM - 4:00 PM
Thursday
8:00 AM - 4:00 PM
Friday
8:00 AM - 4:00 PM
Saturday
Closed
Sunday
Closed
Phone
701-997-2970
Monday
7:30 AM - 5:30 PM
Tuesday
7:30 AM - 5:30 PM
Wednesday
7:30 AM - 5:30 PM
Thursday
7:30 AM - 5:30 PM
Friday
Closed
Saturday
Closed
Sunday
Closed
Phone
605-824-6851
Monday
7:30 AM - 5:30 PM
Tuesday
7:30 AM - 5:30 PM
Wednesday
7:30 AM - 5:30 PM
Thursday
7:30 AM - 5:30 PM
Friday
Closed
Saturday
Closed
Sunday
Closed
Phone
701-997-6446
Monday
7:30 AM - 5:30 PM
Tuesday
7:30 AM - 5:30 PM
Wednesday
7:30 AM - 5:30 PM
Thursday
7:30 AM - 5:30 PM
Friday
Closed
Saturday
Closed
Sunday
Closed
Phone
605-824-6958
Monday
7:30 AM - 5:30 PM
Tuesday
7:30 AM - 5:30 PM
Wednesday
7:30 AM - 5:30 PM
Thursday
7:30 AM - 5:30 PM
Friday
Closed
Saturday
Closed
Sunday
Closed
Phone
605-824-6805
Monday
8:00 AM - 5:00 PM
Tuesday
8:00 AM - 5:00 PM
Wednesday
8:00 AM - 5:00 PM
Thursday
8:00 AM - 5:00 PM
Friday
8:00 AM - 5:00 PM
Saturday
Closed
Sunday
Closed
Phone
605-824-6781