Full Circle

Meet the Team: Garret Thompson
Meet Garret Thompson, our new Sales Agronomist in Doland.
Cash Bids, Futures, and Options all on a 10-30 minute delay and subject to change.
Previous | Open | High | Low | Last | Change | Close | |
---|---|---|---|---|---|---|---|
Sep '22 | 6.1975 | 6.1900 | 6.2200 | 6.1625 | 6.1950 | -0.0025 | 6.1975 |
Dec '22 | 6.1575 | 6.1500 | 6.1800 | 6.1275 | 6.1575 | 0.0000 | 6.1575 |
Mar '23 | 6.2275 | 6.2250 | 6.2500 | 6.2000 | 6.2300 | 0.0025 | 6.2275 |
May '23 | 6.2525 | 6.2450 | 6.2750 | 6.2300 | 6.2600 | 0.0075 | 6.2525 |
Jul '23 | 6.2300 | 6.2175 | 6.2500 | 6.2025 | 6.2375 | 0.0075 | 6.2300 |
Sep '23 | 5.9225 | 5.9325 | 5.9350 | 5.9250 | 5.9250 | 0.0025 | 5.9225 |
Sep '22 | 14.9550 | 14.9675 | 14.9675 | 14.8275 | 14.8750 | -0.0800 | 14.9550 |
Nov '22 | 14.0525 | 14.0575 | 14.0675 | 13.9125 | 13.9775 | -0.0750 | 14.0525 |
Jan '23 | 14.1150 | 14.1175 | 14.1275 | 13.9775 | 14.0250 | -0.0900 | 14.1150 |
Mar '23 | 14.1300 | 14.1075 | 14.1200 | 14.0050 | 14.0475 | -0.0825 | 14.1300 |
May '23 | 14.1475 | 14.1300 | 14.1300 | 14.0175 | 14.0225 | -0.1250 | 14.1475 |
Jul '23 | 14.1375 | 14.1275 | 14.1275 | 14.0125 | 14.0625 | -0.0750 | 14.1375 |
Aug '23 | 13.8300 | 13.7400 | 13.9625 | 13.7400 | 13.9550 | 0.1250 | 13.9550 |
Sep '22 | 8.5275 | 8.5350 | 8.5800 | 8.5350 | 8.5800 | 0.0525 | 8.5275 |
Dec '22 | 8.6475 | 8.6500 | 8.7050 | 8.6475 | 8.6925 | 0.0450 | 8.6475 |
Mar '23 | 8.7825 | 8.7850 | 8.8350 | 8.7850 | 8.7925 | 0.0100 | 8.7825 |
May '23 | 8.8700 | 8.8800 | 8.9250 | 8.8800 | 8.9250 | 0.0550 | 8.8700 |
Jul '23 | 9.1650 | 9.0500 | 9.0500 | 8.8875 | 8.9000 | -0.2650 | 8.9000 |
Sep '23 | 8.7175 | 8.7100 | 8.7100 | 8.7100 | 8.7100 | -0.0075 | 8.7175 |
Sep '22 | 8.1250 | 8.1250 | 8.1925 | 8.1250 | 8.1625 | 0.0375 | 8.1250 |
Dec '22 | 8.1525 | 8.1600 | 8.2200 | 8.1600 | 8.2000 | 0.0475 | 8.1525 |
Mar '23 | 8.1775 | 8.2050 | 8.2350 | 8.1900 | 8.2350 | 0.0575 | 8.1775 |
Aug '22 | 141.750 | 141.775 | 142.000 | 141.200 | 141.275 | -0.475 | 141.275 |
Oct '22 | 145.850 | 145.800 | 145.950 | 144.650 | 144.750 | -1.100 | 144.750 |
Dec '22 | 151.500 | 151.325 | 151.625 | 150.475 | 150.550 | -0.950 | 150.550 |
Aug '22 | 183.250 | 183.150 | 183.325 | 181.275 | 181.525 | -1.725 | 181.525 |
Sep '22 | 187.125 | 186.750 | 187.350 | 184.900 | 185.275 | -1.850 | 185.275 |
Oct '22 | 189.550 | 189.500 | 189.800 | 187.350 | 187.675 | -1.875 | 187.675 |
Sep '22 | 1.01 | 1.00 | -0.01 | 1.00 | |||
Oct '22 | 0.03 | 0.05 | 0.02 | 0.05 | |||
Nov '22 | 0.03 | 0.05 | 0.02 | 0.05 | |||
Jan '30 | |||||||
Sep '22 | 3.0261 | 3.0296 | 3.0554 | 3.0296 | 3.0416 | 0.0155 | 3.0261 |
Oct '22 | 2.7884 | 2.7915 | 2.8146 | 2.7915 | 2.7928 | 0.0044 | 2.7884 |
Nov '22 | 2.6786 | 2.6953 | 2.6996 | 2.6905 | 2.6916 | 0.0130 | 2.6786 |
Dec '22 | 2.6022 | 2.5978 | 2.5978 | 2.5978 | 2.5978 | -0.0044 | 2.6022 |
Jan '23 | 2.4954 | 2.4898 | 2.5679 | 2.4875 | 2.5548 | 0.0594 | 2.5548 |
Feb '23 | 2.4780 | 2.4729 | 2.5434 | 2.4684 | 2.5326 | 0.0546 | 2.5326 |
Sep '22 | 3.6497 | 3.6551 | 3.6588 | 3.6403 | 3.6403 | -0.0094 | 3.6497 |
Oct '22 | 3.6033 | 3.6086 | 3.6132 | 3.5955 | 3.5955 | -0.0078 | 3.6033 |
Nov '22 | 3.5466 | 3.5532 | 3.5569 | 3.5420 | 3.5432 | -0.0034 | 3.5466 |
Dec '22 | 3.4526 | 3.4366 | 3.5195 | 3.4230 | 3.4927 | 0.0401 | 3.4927 |
Jan '23 | 3.4019 | 3.4134 | 3.4671 | 3.3930 | 3.4432 | 0.0413 | 3.4432 |
Feb '23 | 3.3375 | 3.3089 | 3.3987 | 3.3066 | 3.3776 | 0.0401 | 3.3776 |
Aug '22 | 1025.304 | 1039.543 | 14.239 | 1039.543 | |||
Sep '22 | 1031.955 | 1064.705 | 32.750 | 1064.705 | |||
Oct '22 | 1011.167 | 1043.250 | 32.083 | 1043.250 | |||
Nov '22 | 983.739 | 1014.636 | 30.897 | 1014.636 | |||
Dec '22 | 965.583 | 994.750 | 29.167 | 994.750 | |||
Jan '23 | 949.167 | 976.167 | 27.000 | 976.167 | |||
Fri 8/19
Sat 8/20
Sun 8/21
Mon 8/22
Tue 8/23
High
69 F
77 F
80 F
83 F
81 F
Low
61 F
62 F
57 F
61 F
61 F
Precip
80 %
40 %
0 %
0 %
0 %