Free DP

Starting December 23

Off-Farm Transportation

Save time and money

Grain Market Texts

Don't miss out!

Forman Elevator Hours

Monday - Friday

8:00 AM - 4:00 PM

Off-Farm Transportation

Let us help you get your grain to the elevator efficiently. Schedule your pick up today—call TJ Johnson at 701-680-1903.

HTA Fees

2026 marketing year, all grain, HTA (Futures Fixed) is  $0.05

2027 marketing year, all grain, HTA (Futures Fixed) is  $0.10

Open Marketing Hours

All Sales, HTA and cash contracting done during open marketing hours.

 

8:30am – 1:15pm  Weekdays

Market Holidays vary

Cash Bids and Futures

AGP

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE SYMBOL
Soybeans-AGP June 25 9.92 -0.35 2'4 SN25
Soybeans-AGP July 25 9.92 -0.35 2'4 SN25

Forman

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE SYMBOL
Corn June 25 3.66 -0.50 -3'4 CN25
Corn July 25 3.66 -0.50 -3'4 CN25
Corn August 25 3.47 -0.55 -3'4 CU25
Corn Nov 25 3.53 -0.65 -3'6 CZ25
Soybeans Jun 25 9.46 -0.80 -1'2 SX25
Soybeans July 25 9.46 -0.80 -1'2 SX25
Soybeans August 25 9.46 -0.80 -1'2 SX25
Soybeans Oct 25 9.46 -0.80 -1'2 SX25
Wheat - HRS June 25 5.28 -0.70 -4'6 MWEN25
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo
FUTURES MONTH LAST CHANGE HIGH LOW
Corn July 25 416'4 -3'4 419'6 416'2
Corn September 25 402'4 -3'4 406'4 402'2
Corn December 25 418'2 -3'6 422'4 418'0
Corn March 26 434'0 -4'0 438'2 434'0
Corn May 26 445'0 -3'6 449'0 445'0
Corn July 26 453'2 -3'6 457'2 453'0
Corn September 26 447'6 -3'2 450'6 447'6
Corn December 26 454'4 -3'0 457'4 454'4
Corn March 27 468'0 -1'6 469'0 468'0
Corn May 27 476'2 0'6 476'2 476'2
Corn July 27 477'2 -1'4 478'6 473'2
Corn September 27 461'2 5'0 461'2 451'6
Soybean Meal July 25 269'0 -2'3 269'7 268'7
Soybean Meal August 25 271'2 -2'5 273'7 271'1
Soybean Meal September 25 275'3 -2'6 279'0 275'2
Soybean Meal October 25 278'9 -2'2 281'1 278'8
Soybean Meal December 25 285'4 -2'2 288'7 285'4
Soybean Meal January 26 289'1 -2'1 291'4 289'1
Soybeans July 25 1027'2 2'4 1027'2 1027'2
Soybeans August 25 1030'4 0'6 1032'0 1029'4
Soybeans September 25 1017'4 -1'0 1019'6 1016'2
Soybeans November 25 1026'0 -1'2 1028'6 1024'6
Soybeans January 26 1041'4 -1'2 1043'6 1040'2
Soybeans March 26 1053'6 -1'6 1056'2 1053'0
Soybeans May 26 1065'0 -1'4 1067'4 1064'0
Soybeans July 26 1073'2 -1'6 1076'0 1072'2
Soybeans August 26 1071'0 0'2 1071'0 1063'2
Soybeans September 26 1055'0 0'2 1055'2 1054'4
Soybeans November 26 1050'6 -2'6 1053'0 1050'6
Soybeans January 27 1071'2 -8'4 1071'2 1071'2
Soybeans March 27 1047'0 -0'2 1047'0 1047'0
Wheat - HRS July 25 598'2 -4'6 598'4 597'6
Wheat - HRS September 25 628'4 0'0 634'4 628'4
Wheat - HRS December 25 649'4 10'4 650'0 634'0
Wheat - HRS March 26 663'0 0'2 663'0 663'0
Wheat - HRS May 26 667'6 1'2 667'6 667'6
Wheat - HRS July 26 674'0 4'6 674'6 674'0
Wheat - HRS September 26 664'4 -8'0 664'4 664'4
Wheat - HRS December 26 690'0 -3'4 690'0 690'0
Wheat - HRW July 25 509'0 -1'6 509'0 508'6
Wheat - HRW September 25 528'2 -3'0 532'6 528'0
Wheat - HRW December 25 551'6 -3'0 556'0 551'4
Wheat - HRW March 26 572'4 -3'2 577'0 572'4
Wheat - HRW May 26 585'2 -3'2 588'2 585'2
Wheat - HRW July 26 593'6 -3'4 597'4 593'6
Wheat - HRW September 26 608'2 1'6 608'2 605'2
Wheat - HRW December 26 625'2 1'2 629'0 623'4
Wheat - HRW March 27 680'0 1'2 680'0 680'0
Wheat - HRW May 27 0'0 0'0 0'0 0'0
Wheat - HRW July 27 0'0 0'0 0'0 0'0
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Stay Connected

Text Alerts

Join our text group for grain market updates! 

 

 

 

I agree to receive promotional messages sent via an autodialer, and this agreement isn’t a condition of any purchase. I also agree to the Terms of Service and  Privacy Policy 40 Msgs/Month. Msg & Data rates may apply.
You have to agree on terms in order to proceed to the subscription.


Bringing You Best-In-Class Grain Expertise

Our Full Circle Ag grain team is small but mighty. The team has over 30 years of experience and are well versed in all the up-to-date type of contracts and merchandising tools.  We strive to answer all your questions and provide quality services for handling your grain needs. 

Visit Us