Full Circle Ag
Propane Summer Fill Sale
We’re excited to help you get ahead of the heating season with our Summer Fill propane program: The best opportunity of the year to lock in the lowest price of the seaso...
Monday - Friday
8:00 AM - 4:00 PM
Give us a call to learn more about text notifications!
All Sales, HTA and cash contracting done during open marketing hours.
8:30am – 1:15pm Weekdays
Market Holidays vary
2027 marketing year, all grain, HTA (Futures Fixed) is $0.05
2028 marketing year, all grain, HTA (Futures Fixed) is $0.10
FCA News
| FUTURES MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Corn July 26 | 439'4 | -1'2 | 441'0 | 438'4 |
| Corn September 26 | 437'2 | -1'0 | 437'6 | 435'6 |
| Corn December 26 | 456'6 | -1'0 | 457'2 | 455'0 |
| Corn March 27 | 471'4 | -1'0 | 471'6 | 469'6 |
| Corn May 27 | 479'6 | -0'6 | 480'0 | 478'0 |
| Corn July 27 | 484'0 | -1'4 | 484'6 | 483'0 |
| Corn September 27 | 472'2 | -1'4 | 472'2 | 471'4 |
| Corn December 27 | 479'2 | -1'2 | 479'6 | 478'2 |
| Soybean Meal July 26 | 315'0 | 7'3 | 317'8 | 307'7 |
| Soybeans July 26 | 1181'4 | -0'6 | 1181'4 | 1180'4 |
| Soybeans August 26 | 1183'6 | -0'2 | 1185'0 | 1180'0 |
| Soybeans September 26 | 1180'6 | -0'2 | 1181'4 | 1176'6 |
| Soybeans November 26 | 1192'0 | -0'2 | 1193'0 | 1188'0 |
| Soybeans January 27 | 1205'2 | -0'2 | 1206'4 | 1201'4 |
| Soybeans March 27 | 1206'6 | -0'6 | 1207'4 | 1202'4 |
| Soybeans August 27 | 1199'2 | -2'6 | 1199'2 | 1199'0 |
| Soybeans September 27 | 1165'6 | -2'2 | 1166'2 | 1165'6 |
| Soybeans November 27 | 1161'2 | -0'4 | 1161'6 | 1157'2 |
| Soybeans November 28 | 1155'4 | 32'0 | 1155'4 | 1142'4 |
| Wheat - HRS July 26 | 590'6 | 0'6 | 590'6 | 590'4 |
| Wheat - HRS September 26 | 627'4 | -2'0 | 628'4 | 627'0 |
| Wheat - HRS December 26 | 649'2 | -1'6 | 649'2 | 649'2 |
| Wheat - HRS March 27 | 668'2 | -1'6 | 668'2 | 668'2 |
| Wheat - HRS May 27 | 678'4 | 7'2 | 679'0 | 678'4 |
| Wheat - HRS July 27 | 691'6 | 10'0 | 691'6 | 691'6 |
| Wheat - HRS September 27 | 690'4 | -3'0 | 694'0 | 690'4 |
| Wheat - HRS December 27 | 700'0 | 5'0 | 700'0 | 700'0 |
| Wheat - HRW July 26 | 640'4 | 13'4 | 640'4 | 623'4 |
| Wheat - HRW September 26 | 646'4 | -3'2 | 647'0 | 642'2 |
| Wheat - HRW December 26 | 660'6 | -3'4 | 661'4 | 656'6 |
| Wheat - HRW March 27 | 673'0 | -3'4 | 673'0 | 669'6 |
| Wheat - HRW May 27 | 679'2 | -4'6 | 680'2 | 679'2 |
| Wheat - HRW July 27 | 682'2 | -4'4 | 682'2 | 682'2 |
| Wheat - HRW September 27 | 688'6 | 6'6 | 691'2 | 688'6 |
Our Full Circle Ag grain team is small but mighty. The team has over 30 years of experience and are well versed in all the up-to-date type of contracts and merchandising tools. We strive to answer all your questions and provide quality services for handling your grain needs.