Full Circle Ag
Ryan Kutter Receives Full Circle Standout Award
Congratulations to Ryan Kutter for receiving the Full Circle Standout Award!
Monday - Friday
8:00 AM - 4:00 PM
Give us a call to learn more about text notifications!
All Sales, HTA and cash contracting done during open marketing hours.
8:30am – 1:15pm Weekdays
Market Holidays vary
2027 marketing year, all grain, HTA (Futures Fixed) is $0.05
2028 marketing year, all grain, HTA (Futures Fixed) is $0.10
FCA News
| FUTURES MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Corn March 26 | 423'0 | 1'0 | 424'0 | 422'2 |
| Corn May 26 | 430'6 | 1'0 | 431'6 | 430'0 |
| Corn July 26 | 436'6 | 0'6 | 438'0 | 436'0 |
| Corn September 26 | 435'4 | 1'0 | 436'6 | 434'4 |
| Corn December 26 | 448'4 | 0'6 | 449'6 | 447'4 |
| Corn March 27 | 462'0 | 1'0 | 463'2 | 460'4 |
| Corn May 27 | 469'0 | 1'2 | 470'0 | 467'4 |
| Corn July 27 | 472'4 | 1'0 | 473'4 | 472'4 |
| Soybean Meal March 26 | 293'6 | 1'7 | 294'0 | 291'9 |
| Soybeans March 26 | 1042'0 | -0'4 | 1044'6 | 1041'4 |
| Soybeans May 26 | 1054'6 | -0'2 | 1057'0 | 1054'2 |
| Soybeans July 26 | 1068'0 | -0'2 | 1070'2 | 1067'6 |
| Soybeans August 26 | 1066'2 | 0'6 | 1067'2 | 1065'2 |
| Soybeans September 26 | 1053'0 | 0'6 | 1053'6 | 1052'2 |
| Soybeans November 26 | 1058'6 | 0'6 | 1059'4 | 1058'0 |
| Soybeans January 27 | 1070'6 | 1'0 | 1070'6 | 1069'2 |
| Soybeans March 27 | 1073'2 | 1'2 | 1073'2 | 1071'6 |
| Wheat - HRS March 26 | 566'2 | -0'6 | 567'0 | 565'6 |
| Wheat - HRS May 26 | 577'4 | -0'6 | 578'2 | 577'4 |
| Wheat - HRS July 26 | 589'2 | -0'4 | 590'2 | 589'2 |
| Wheat - HRS September 26 | 606'2 | -0'2 | 608'2 | 605'6 |
| Wheat - HRS December 26 | 625'2 | -0'6 | 627'2 | 625'2 |
| Wheat - HRW March 26 | 523'4 | 1'2 | 524'6 | 522'0 |
| Wheat - HRW May 26 | 534'6 | 1'2 | 535'6 | 533'4 |
| Wheat - HRW July 26 | 547'2 | 1'0 | 548'2 | 546'6 |
| Wheat - HRW September 26 | 562'0 | 1'0 | 562'4 | 561'6 |
| Wheat - HRW December 26 | 581'4 | 0'4 | 581'4 | 581'4 |
| Wheat - HRW March 27 | 597'2 | 0'2 | 597'2 | 597'2 |
| Wheat - HRW May 27 | 615'6 | 1'0 | 615'6 | 615'6 |
| Wheat - HRW July 27 | 601'2 | -1'4 | 603'2 | 601'2 |
Our Full Circle Ag grain team is small but mighty. The team has over 30 years of experience and are well versed in all the up-to-date type of contracts and merchandising tools. We strive to answer all your questions and provide quality services for handling your grain needs.