Full Circle Ag
Propane Summer Fill Sale
We’re excited to help you get ahead of the heating season with our Summer Fill propane program: The best opportunity of the year to lock in the lowest price of the seaso...
Monday - Friday
8:00 AM - 4:00 PM
Give us a call to learn more about text notifications!
All Sales, HTA and cash contracting done during open marketing hours.
8:30am – 1:15pm Weekdays
Market Holidays vary
2027 marketing year, all grain, HTA (Futures Fixed) is $0.05
2028 marketing year, all grain, HTA (Futures Fixed) is $0.10
FCA News
| FUTURES MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Corn July 26 | 438'0 | 0'0 | 438'2 | 428'0 |
| Corn September 26 | 439'4 | 0'0 | 440'0 | 426'6 |
| Corn December 26 | 461'0 | 0'0 | 462'0 | 447'4 |
| Corn March 27 | 475'6 | 0'0 | 477'0 | 463'0 |
| Corn May 27 | 483'6 | 0'0 | 485'2 | 472'0 |
| Corn July 27 | 488'4 | 0'0 | 490'0 | 477'4 |
| Corn September 27 | 476'2 | 0'0 | 478'2 | 469'2 |
| Corn December 27 | 482'6 | 0'0 | 485'0 | 475'6 |
| Soybean Meal July 26 | 323'1 | 0'0 | 325'8 | 324'2 |
| Soybeans July 26 | 1196'4 | 0'0 | 1197'4 | 1184'4 |
| Soybeans August 26 | 1191'6 | 0'0 | 1197'2 | 1170'0 |
| Soybeans September 26 | 1181'2 | 0'0 | 1188'2 | 1162'2 |
| Soybeans November 26 | 1190'6 | 0'0 | 1199'0 | 1172'6 |
| Soybeans January 27 | 1204'6 | 0'0 | 1212'2 | 1187'0 |
| Soybeans March 27 | 1207'4 | 0'0 | 1215'0 | 1192'0 |
| Soybeans August 27 | 1203'2 | 0'0 | 1211'0 | 1192'6 |
| Soybeans September 27 | 1168'2 | 0'0 | 1171'2 | 1171'0 |
| Soybeans November 27 | 1161'2 | 0'0 | 1172'0 | 1154'2 |
| Soybeans November 28 | 1146'0 | 0'0 | 1141'0 | 1141'0 |
| Wheat - HRS July 26 | 603'0 | 0'0 | 590'6 | 590'4 |
| Wheat - HRS September 26 | 652'4 | 13'4 | 656'6 | 636'2 |
| Wheat - HRS December 26 | 674'2 | 14'0 | 678'2 | 658'4 |
| Wheat - HRS March 27 | 693'2 | 14'2 | 697'4 | 678'0 |
| Wheat - HRS May 27 | 704'6 | 14'0 | 709'4 | 690'0 |
| Wheat - HRS July 27 | 710'2 | 11'6 | 715'4 | 697'2 |
| Wheat - HRS September 27 | 714'2 | 11'4 | 720'0 | 703'0 |
| Wheat - HRS December 27 | 724'4 | 8'2 | 734'6 | 718'6 |
| Wheat - HRW July 26 | 662'4 | 0'0 | 665'0 | 639'6 |
| Wheat - HRW September 26 | 676'2 | 0'0 | 684'4 | 646'4 |
| Wheat - HRW December 26 | 690'2 | 0'0 | 697'2 | 660'6 |
| Wheat - HRW March 27 | 701'6 | 0'0 | 707'4 | 673'2 |
| Wheat - HRW May 27 | 708'4 | 0'0 | 714'0 | 680'6 |
| Wheat - HRW July 27 | 710'2 | 0'0 | 716'0 | 684'6 |
| Wheat - HRW September 27 | 716'6 | 0'0 | 720'2 | 694'0 |
Our Full Circle Ag grain team is small but mighty. The team has over 30 years of experience and are well versed in all the up-to-date type of contracts and merchandising tools. We strive to answer all your questions and provide quality services for handling your grain needs.