Full Circle Ag
Don't Let Heat Steal Yield
Hot, dry conditions can put added stress on your crops, impacting yield potential.
Monday - Friday
8:00 AM - 4:00 PM
Give us a call to learn more about text notifications!
All Sales, HTA and cash contracting done during open marketing hours.
8:30am – 1:15pm Weekdays
Market Holidays vary
2027 marketing year, all grain, HTA (Futures Fixed) is $0.05
2028 marketing year, all grain, HTA (Futures Fixed) is $0.10
FCA News
| FUTURES MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Corn September 26 | 437'2 | -3'4 | 439'0 | 435'2 |
| Corn December 26 | 460'6 | -3'2 | 462'0 | 458'2 |
| Corn March 27 | 476'4 | -3'2 | 477'6 | 474'2 |
| Corn May 27 | 485'4 | -3'2 | 486'6 | 483'0 |
| Corn July 27 | 490'4 | -2'6 | 491'4 | 488'0 |
| Corn September 27 | 476'4 | -3'0 | 477'6 | 476'0 |
| Corn December 27 | 483'0 | -2'4 | 484'4 | 482'4 |
| Soybean Meal August 26 | 311'0 | -3'1 | 316'4 | 309'4 |
| Soybeans August 26 | 1169'0 | -3'0 | 1169'0 | 1163'6 |
| Soybeans September 26 | 1165'0 | -5'6 | 1170'2 | 1158'4 |
| Soybeans November 26 | 1181'6 | -5'6 | 1187'2 | 1175'2 |
| Soybeans January 27 | 1196'0 | -5'2 | 1201'0 | 1189'4 |
| Soybeans March 27 | 1200'2 | -4'4 | 1204'0 | 1194'6 |
| Soybeans May 27 | 1206'2 | -4'2 | 1209'2 | 1200'6 |
| Soybeans July 27 | 1210'2 | -4'0 | 1213'4 | 1205'0 |
| Soybeans August 27 | 1191'4 | -7'0 | 1196'0 | 1190'4 |
| Soybeans September 27 | 1156'4 | -5'6 | 1156'6 | 1156'4 |
| Soybeans November 27 | 1151'2 | -3'0 | 1152'4 | 1147'6 |
| Soybeans November 28 | 1136'6 | -2'4 | 1137'0 | 1136'6 |
| Wheat - HRS September 26 | 686'2 | -3'4 | 688'0 | 685'0 |
| Wheat - HRS December 26 | 711'4 | -3'0 | 714'0 | 710'2 |
| Wheat - HRS March 27 | 729'2 | -1'6 | 730'6 | 729'0 |
| Wheat - HRS May 27 | 739'0 | -22'4 | 752'0 | 738'2 |
| Wheat - HRS July 27 | 740'6 | -17'4 | 748'6 | 739'2 |
| Wheat - HRS September 27 | 729'2 | -14'6 | 730'0 | 725'0 |
| Wheat - HRS December 27 | 743'0 | -3'6 | 749'6 | 743'0 |
| Wheat - HRW September 26 | 701'0 | -6'4 | 705'0 | 698'6 |
| Wheat - HRW December 26 | 717'2 | -6'4 | 721'4 | 714'6 |
| Wheat - HRW March 27 | 729'4 | -6'4 | 734'2 | 727'2 |
| Wheat - HRW May 27 | 736'0 | -5'2 | 739'0 | 733'2 |
| Wheat - HRW July 27 | 732'4 | -4'2 | 735'4 | 729'2 |
| Wheat - HRW September 27 | 733'4 | -6'2 | 733'4 | 733'4 |
Our Full Circle Ag grain team is small but mighty. The team has over 30 years of experience and are well versed in all the up-to-date type of contracts and merchandising tools. We strive to answer all your questions and provide quality services for handling your grain needs.