Full Circle Ag
Don't Let Heat Steal Yield
Hot, dry conditions can put added stress on your crops, impacting yield potential.
Monday - Friday
8:00 AM - 4:00 PM
Give us a call to learn more about text notifications!
All Sales, HTA and cash contracting done during open marketing hours.
8:30am – 1:15pm Weekdays
Market Holidays vary
2027 marketing year, all grain, HTA (Futures Fixed) is $0.05
2028 marketing year, all grain, HTA (Futures Fixed) is $0.10
FCA News
| FUTURES MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Corn September 26 | 458'4 | 6'6 | 462'2 | 451'4 |
| Corn December 26 | 480'4 | 6'4 | 484'2 | 473'4 |
| Corn March 27 | 495'6 | 6'2 | 499'2 | 489'2 |
| Corn May 27 | 504'2 | 5'6 | 507'4 | 497'6 |
| Corn July 27 | 507'6 | 5'6 | 511'0 | 501'4 |
| Corn September 27 | 485'6 | 2'0 | 489'0 | 483'2 |
| Corn December 27 | 489'6 | 1'0 | 493'4 | 487'0 |
| Soybean Meal August 26 | 320'3 | -0'5 | 323'5 | 319'0 |
| Soybeans August 26 | 1212'0 | 3'4 | 1217'0 | 1202'2 |
| Soybeans September 26 | 1204'6 | 5'0 | 1209'4 | 1193'0 |
| Soybeans November 26 | 1220'0 | 6'2 | 1225'0 | 1206'2 |
| Soybeans January 27 | 1233'6 | 6'2 | 1238'4 | 1220'4 |
| Soybeans March 27 | 1235'6 | 6'0 | 1239'6 | 1223'2 |
| Soybeans May 27 | 1240'0 | 6'0 | 1243'0 | 1228'0 |
| Soybeans July 27 | 1243'0 | 5'4 | 1246'0 | 1231'6 |
| Soybeans August 27 | 1224'4 | 5'4 | 1227'2 | 1214'0 |
| Soybeans September 27 | 1184'2 | 5'0 | 1183'2 | 1178'6 |
| Soybeans November 27 | 1173'6 | 4'6 | 1176'4 | 1164'6 |
| Soybeans November 28 | 1157'6 | 3'2 | 1160'4 | 1156'0 |
| Wheat - HRS September 26 | 702'4 | -3'6 | 706'0 | 695'4 |
| Wheat - HRS December 26 | 725'2 | -3'2 | 729'4 | 719'4 |
| Wheat - HRS March 27 | 741'0 | -3'0 | 744'6 | 736'4 |
| Wheat - HRS May 27 | 750'0 | -3'6 | 754'2 | 746'0 |
| Wheat - HRS July 27 | 750'6 | -4'6 | 754'2 | 738'2 |
| Wheat - HRS September 27 | 743'4 | -1'0 | 744'2 | 729'2 |
| Wheat - HRS December 27 | 744'6 | -1'0 | 742'4 | 740'6 |
| Wheat - HRW September 26 | 726'2 | -2'6 | 735'2 | 722'4 |
| Wheat - HRW December 26 | 742'0 | -3'4 | 751'4 | 739'2 |
| Wheat - HRW March 27 | 753'6 | -4'0 | 763'4 | 751'2 |
| Wheat - HRW May 27 | 758'4 | -5'2 | 767'6 | 756'2 |
| Wheat - HRW July 27 | 753'4 | -6'2 | 763'2 | 751'0 |
| Wheat - HRW September 27 | 755'2 | -7'0 | 762'0 | 753'4 |
Our Full Circle Ag grain team is small but mighty. The team has over 30 years of experience and are well versed in all the up-to-date type of contracts and merchandising tools. We strive to answer all your questions and provide quality services for handling your grain needs.