Full Circle Ag
Propane Summer Fill Sale
We’re excited to help you get ahead of the heating season with our Summer Fill propane program: The best opportunity of the year to lock in the lowest price of the seaso...
Monday - Friday
8:00 AM - 4:00 PM
Give us a call to learn more about text notifications!
All Sales, HTA and cash contracting done during open marketing hours.
8:30am – 1:15pm Weekdays
Market Holidays vary
2027 marketing year, all grain, HTA (Futures Fixed) is $0.05
2028 marketing year, all grain, HTA (Futures Fixed) is $0.10
FCA News
| FUTURES MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Corn July 26 | 440'0 | 2'0 | 441'0 | 440'0 |
| Corn September 26 | 444'0 | 4'4 | 447'4 | 444'0 |
| Corn December 26 | 466'0 | 5'0 | 469'4 | 466'0 |
| Corn March 27 | 480'4 | 4'6 | 484'0 | 480'4 |
| Corn May 27 | 488'0 | 4'2 | 491'4 | 487'4 |
| Corn July 27 | 492'2 | 3'6 | 496'0 | 492'2 |
| Corn September 27 | 478'2 | 2'0 | 480'0 | 478'0 |
| Corn December 27 | 483'6 | 1'0 | 486'0 | 483'6 |
| Soybean Meal July 26 | 326'1 | 3'0 | 326'1 | 326'1 |
| Soybeans July 26 | 1197'4 | 17'6 | 1197'4 | 1184'4 |
| Soybeans August 26 | 1195'0 | 3'2 | 1208'6 | 1195'0 |
| Soybeans September 26 | 1183'6 | 2'4 | 1197'4 | 1183'6 |
| Soybeans November 26 | 1193'0 | 2'2 | 1207'2 | 1192'4 |
| Soybeans January 27 | 1206'2 | 1'4 | 1220'6 | 1206'2 |
| Soybeans March 27 | 1208'6 | 1'2 | 1222'4 | 1208'6 |
| Soybeans August 27 | 1204'6 | 1'4 | 1216'4 | 1204'6 |
| Soybeans September 27 | 1171'2 | 5'0 | 1171'2 | 1171'0 |
| Soybeans November 27 | 1161'6 | 0'4 | 1173'0 | 1161'6 |
| Soybeans November 28 | 1141'0 | -3'6 | 1141'0 | 1141'0 |
| Wheat - HRS July 26 | 590'6 | 0'6 | 590'6 | 590'4 |
| Wheat - HRS September 26 | 656'0 | 3'4 | 662'4 | 655'2 |
| Wheat - HRS December 26 | 678'6 | 4'4 | 689'6 | 677'0 |
| Wheat - HRS March 27 | 702'0 | 8'6 | 703'2 | 698'2 |
| Wheat - HRS May 27 | 714'2 | 9'4 | 714'2 | 705'2 |
| Wheat - HRS July 27 | 689'6 | -20'4 | 710'2 | 689'6 |
| Wheat - HRS September 27 | 718'0 | 3'6 | 720'0 | 692'4 |
| Wheat - HRS December 27 | 727'4 | 3'0 | 727'4 | 721'2 |
| Wheat - HRW July 26 | 665'0 | 22'6 | 665'0 | 639'6 |
| Wheat - HRW September 26 | 677'0 | 0'6 | 691'0 | 676'6 |
| Wheat - HRW December 26 | 690'6 | 0'4 | 704'6 | 690'6 |
| Wheat - HRW March 27 | 701'6 | 0'0 | 715'4 | 701'6 |
| Wheat - HRW May 27 | 708'6 | 0'2 | 720'4 | 708'6 |
| Wheat - HRW July 27 | 714'0 | 3'6 | 722'2 | 712'2 |
| Wheat - HRW September 27 | 726'6 | 10'0 | 726'6 | 724'0 |
Our Full Circle Ag grain team is small but mighty. The team has over 30 years of experience and are well versed in all the up-to-date type of contracts and merchandising tools. We strive to answer all your questions and provide quality services for handling your grain needs.