Full Circle Ag
Propane Summer Fill Sale
We’re excited to help you get ahead of the heating season with our Summer Fill propane program: The best opportunity of the year to lock in the lowest price of the seaso...
Monday - Friday
8:00 AM - 4:00 PM
Give us a call to learn more about text notifications!
All Sales, HTA and cash contracting done during open marketing hours.
8:30am – 1:15pm Weekdays
Market Holidays vary
2027 marketing year, all grain, HTA (Futures Fixed) is $0.05
2028 marketing year, all grain, HTA (Futures Fixed) is $0.10
FCA News
| FUTURES MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Corn July 26 | 432'4 | -2'2 | 434'0 | 432'4 |
| Corn September 26 | 431'4 | -3'4 | 433'6 | 430'6 |
| Corn December 26 | 452'6 | -3'4 | 454'6 | 452'0 |
| Corn March 27 | 468'0 | -3'4 | 469'6 | 467'2 |
| Corn May 27 | 476'2 | -4'0 | 478'2 | 476'0 |
| Corn July 27 | 481'6 | -3'4 | 483'6 | 481'2 |
| Corn September 27 | 471'6 | -3'0 | 473'0 | 471'2 |
| Corn December 27 | 478'6 | -2'4 | 480'4 | 478'2 |
| Soybean Meal July 26 | 313'9 | -0'6 | 313'9 | 313'9 |
| Soybeans July 26 | 1197'0 | 2'0 | 1197'0 | 1193'0 |
| Soybeans August 26 | 1192'4 | -0'6 | 1195'0 | 1189'4 |
| Soybeans September 26 | 1183'4 | 0'0 | 1185'2 | 1180'4 |
| Soybeans November 26 | 1192'2 | 0'0 | 1194'2 | 1188'6 |
| Soybeans January 27 | 1205'2 | -0'4 | 1207'4 | 1202'2 |
| Soybeans March 27 | 1207'6 | -0'4 | 1209'6 | 1204'0 |
| Soybeans August 27 | 1201'0 | -1'0 | 1201'0 | 1201'0 |
| Soybeans September 27 | 1167'2 | -4'6 | 1170'4 | 1167'2 |
| Soybeans November 27 | 1160'0 | -0'6 | 1160'2 | 1158'0 |
| Soybeans November 28 | 1148'0 | -1'0 | 1148'4 | 1148'0 |
| Wheat - HRS July 26 | 590'6 | 0'6 | 590'6 | 590'4 |
| Wheat - HRS September 26 | 628'4 | -2'2 | 630'0 | 627'6 |
| Wheat - HRS December 26 | 652'0 | -0'6 | 652'0 | 651'6 |
| Wheat - HRS March 27 | 670'2 | -4'2 | 682'0 | 670'2 |
| Wheat - HRS May 27 | 682'2 | -4'6 | 693'0 | 682'2 |
| Wheat - HRS July 27 | 693'4 | -2'0 | 700'2 | 677'6 |
| Wheat - HRS September 27 | 699'2 | -2'2 | 705'0 | 683'0 |
| Wheat - HRS December 27 | 714'6 | 1'4 | 714'6 | 714'0 |
| Wheat - HRW July 26 | 636'2 | -3'4 | 644'0 | 633'6 |
| Wheat - HRW September 26 | 641'2 | -4'0 | 644'6 | 639'4 |
| Wheat - HRW December 26 | 655'6 | -4'0 | 658'0 | 654'0 |
| Wheat - HRW March 27 | 667'6 | -4'0 | 669'2 | 666'4 |
| Wheat - HRW May 27 | 675'6 | -4'0 | 680'4 | 675'0 |
| Wheat - HRW July 27 | 678'2 | -4'0 | 684'4 | 678'2 |
| Wheat - HRW September 27 | 696'4 | -1'0 | 701'0 | 696'4 |
Our Full Circle Ag grain team is small but mighty. The team has over 30 years of experience and are well versed in all the up-to-date type of contracts and merchandising tools. We strive to answer all your questions and provide quality services for handling your grain needs.