Full Circle Ag
Propane Summer Fill Sale
We’re excited to help you get ahead of the heating season with our Summer Fill propane program: The best opportunity of the year to lock in the lowest price of the seaso...
Monday - Friday
8:00 AM - 4:00 PM
Give us a call to learn more about text notifications!
All Sales, HTA and cash contracting done during open marketing hours.
8:30am – 1:15pm Weekdays
Market Holidays vary
2027 marketing year, all grain, HTA (Futures Fixed) is $0.05
2028 marketing year, all grain, HTA (Futures Fixed) is $0.10
FCA News
| FUTURES MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Corn July 26 | 425'0 | 4'0 | 428'2 | 421'0 |
| Corn September 26 | 423'0 | 0'2 | 427'0 | 421'4 |
| Corn December 26 | 441'4 | -0'6 | 446'0 | 440'4 |
| Corn March 27 | 456'2 | -1'4 | 461'0 | 455'2 |
| Corn May 27 | 465'0 | -2'0 | 470'0 | 464'0 |
| Corn July 27 | 471'0 | -2'0 | 476'0 | 470'2 |
| Corn September 27 | 463'2 | -2'6 | 468'2 | 463'0 |
| Corn December 27 | 471'2 | -2'0 | 476'2 | 471'0 |
| Soybean Meal July 26 | 307'7 | 1'1 | 310'0 | 307'0 |
| Soybeans July 26 | 1131'6 | 5'4 | 1135'4 | 1126'2 |
| Soybeans August 26 | 1136'2 | 3'0 | 1142'6 | 1131'4 |
| Soybeans September 26 | 1136'0 | 0'4 | 1145'0 | 1134'0 |
| Soybeans November 26 | 1147'6 | -1'4 | 1158'0 | 1146'2 |
| Soybeans January 27 | 1162'2 | -1'4 | 1171'6 | 1161'2 |
| Soybeans March 27 | 1168'2 | -2'6 | 1177'6 | 1167'2 |
| Soybeans August 27 | 1170'0 | -3'6 | 1178'4 | 1171'2 |
| Soybeans September 27 | 1140'6 | -4'2 | 1140'0 | 1131'2 |
| Soybeans November 27 | 1136'2 | -3'6 | 1145'2 | 1135'6 |
| Soybeans November 28 | 1123'4 | -3'4 | 1132'2 | 1132'2 |
| Wheat - HRS July 26 | 590'0 | 0'0 | 589'0 | 589'0 |
| Wheat - HRS September 26 | 618'6 | 0'2 | 625'4 | 612'6 |
| Wheat - HRS December 26 | 640'0 | -1'6 | 648'2 | 635'6 |
| Wheat - HRS March 27 | 659'0 | -3'4 | 668'0 | 656'2 |
| Wheat - HRS May 27 | 671'2 | -2'6 | 677'2 | 670'2 |
| Wheat - HRS July 27 | 681'6 | -3'2 | 687'2 | 682'0 |
| Wheat - HRS September 27 | 689'2 | -4'2 | 694'0 | 690'4 |
| Wheat - HRS December 27 | 704'6 | -3'0 | 700'0 | 700'0 |
| Wheat - HRW July 26 | 627'0 | 3'6 | 628'0 | 620'6 |
| Wheat - HRW September 26 | 638'4 | 3'4 | 642'4 | 628'4 |
| Wheat - HRW December 26 | 652'2 | 3'2 | 656'0 | 643'2 |
| Wheat - HRW March 27 | 663'6 | 2'6 | 667'0 | 655'2 |
| Wheat - HRW May 27 | 671'2 | 2'4 | 674'6 | 662'6 |
| Wheat - HRW July 27 | 674'2 | 2'0 | 676'2 | 665'6 |
| Wheat - HRW September 27 | 682'0 | 1'6 | 681'6 | 681'6 |
Our Full Circle Ag grain team is small but mighty. The team has over 30 years of experience and are well versed in all the up-to-date type of contracts and merchandising tools. We strive to answer all your questions and provide quality services for handling your grain needs.