Full Circle Ag
Propane Summer Fill Sale
We’re excited to help you get ahead of the heating season with our Summer Fill propane program: The best opportunity of the year to lock in the lowest price of the seaso...
Monday - Friday
8:00 AM - 4:00 PM
Give us a call to learn more about text notifications!
All Sales, HTA and cash contracting done during open marketing hours.
8:30am – 1:15pm Weekdays
Market Holidays vary
2027 marketing year, all grain, HTA (Futures Fixed) is $0.05
2028 marketing year, all grain, HTA (Futures Fixed) is $0.10
FCA News
| FUTURES MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Corn July 26 | 429'4 | -5'2 | 435'0 | 429'4 |
| Corn September 26 | 431'6 | 0'2 | 432'0 | 429'4 |
| Corn December 26 | 452'2 | 0'2 | 452'6 | 450'0 |
| Corn March 27 | 467'6 | 0'4 | 467'6 | 465'4 |
| Corn May 27 | 476'4 | 0'2 | 476'6 | 474'2 |
| Corn July 27 | 482'0 | 0'2 | 482'0 | 479'6 |
| Corn September 27 | 473'4 | 1'0 | 473'4 | 471'4 |
| Corn December 27 | 480'4 | 1'4 | 480'4 | 477'6 |
| Soybean Meal July 26 | 319'1 | 4'6 | 319'5 | 313'9 |
| Soybeans July 26 | 1181'0 | -14'0 | 1197'0 | 1181'0 |
| Soybeans August 26 | 1179'4 | 1'6 | 1181'2 | 1175'6 |
| Soybeans September 26 | 1171'2 | 1'2 | 1173'0 | 1167'4 |
| Soybeans November 26 | 1182'2 | 0'6 | 1184'0 | 1178'4 |
| Soybeans January 27 | 1196'4 | 0'6 | 1198'2 | 1192'6 |
| Soybeans March 27 | 1201'0 | 0'6 | 1202'6 | 1197'2 |
| Soybeans August 27 | 1200'6 | 2'2 | 1200'6 | 1196'6 |
| Soybeans September 27 | 1167'2 | -4'6 | 1170'4 | 1167'2 |
| Soybeans November 27 | 1162'2 | 2'0 | 1162'2 | 1158'6 |
| Soybeans November 28 | 1148'0 | -1'0 | 1148'4 | 1148'0 |
| Wheat - HRS July 26 | 590'6 | 0'6 | 590'6 | 590'4 |
| Wheat - HRS September 26 | 637'4 | -1'4 | 639'0 | 637'0 |
| Wheat - HRS December 26 | 659'2 | -1'0 | 660'2 | 658'4 |
| Wheat - HRS March 27 | 679'6 | 0'6 | 679'6 | 678'0 |
| Wheat - HRS May 27 | 692'4 | 1'6 | 692'4 | 690'0 |
| Wheat - HRS July 27 | 697'2 | 3'6 | 702'4 | 697'0 |
| Wheat - HRS September 27 | 702'6 | 3'6 | 707'0 | 699'4 |
| Wheat - HRS December 27 | 711'2 | -2'2 | 719'6 | 711'2 |
| Wheat - HRW July 26 | 639'6 | -2'4 | 640'0 | 639'6 |
| Wheat - HRW September 26 | 655'0 | 0'6 | 656'2 | 651'0 |
| Wheat - HRW December 26 | 669'0 | 0'6 | 670'2 | 665'6 |
| Wheat - HRW March 27 | 681'6 | 1'2 | 682'2 | 678'0 |
| Wheat - HRW May 27 | 690'0 | 2'0 | 690'0 | 686'0 |
| Wheat - HRW July 27 | 691'0 | 0'4 | 691'0 | 689'0 |
| Wheat - HRW September 27 | 698'0 | 8'2 | 700'6 | 696'0 |
Our Full Circle Ag grain team is small but mighty. The team has over 30 years of experience and are well versed in all the up-to-date type of contracts and merchandising tools. We strive to answer all your questions and provide quality services for handling your grain needs.