Full Circle Ag
Propane Summer Fill Sale
We’re excited to help you get ahead of the heating season with our Summer Fill propane program: The best opportunity of the year to lock in the lowest price of the seaso...
Monday - Friday
8:00 AM - 4:00 PM
Give us a call to learn more about text notifications!
All Sales, HTA and cash contracting done during open marketing hours.
8:30am – 1:15pm Weekdays
Market Holidays vary
2027 marketing year, all grain, HTA (Futures Fixed) is $0.05
2028 marketing year, all grain, HTA (Futures Fixed) is $0.10
FCA News
| FUTURES MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Corn July 26 | 440'2 | -2'2 | 442'2 | 440'2 |
| Corn September 26 | 440'0 | -3'6 | 443'2 | 439'6 |
| Corn December 26 | 461'0 | -3'2 | 463'6 | 460'4 |
| Corn March 27 | 475'4 | -3'4 | 478'4 | 475'4 |
| Corn May 27 | 483'6 | -3'4 | 486'4 | 483'6 |
| Corn July 27 | 488'6 | -3'2 | 491'0 | 488'4 |
| Corn September 27 | 477'6 | -2'0 | 478'4 | 477'4 |
| Corn December 27 | 483'6 | -2'2 | 485'0 | 483'4 |
| Soybean Meal July 26 | 318'3 | 3'3 | 318'3 | 313'2 |
| Soybeans July 26 | 1199'0 | 2'2 | 1199'0 | 1194'0 |
| Soybeans August 26 | 1193'6 | 0'0 | 1199'0 | 1191'4 |
| Soybeans September 26 | 1185'0 | -2'0 | 1189'2 | 1183'6 |
| Soybeans November 26 | 1195'2 | -2'4 | 1199'0 | 1193'2 |
| Soybeans January 27 | 1207'4 | -3'2 | 1211'4 | 1206'4 |
| Soybeans March 27 | 1209'0 | -4'0 | 1213'0 | 1208'6 |
| Soybeans August 27 | 1203'0 | -3'2 | 1205'2 | 1202'4 |
| Soybeans September 27 | 1170'4 | -1'4 | 1170'4 | 1170'4 |
| Soybeans November 27 | 1161'0 | -3'4 | 1163'0 | 1161'0 |
| Soybeans November 28 | 1146'0 | -0'4 | 1148'6 | 1146'0 |
| Wheat - HRS July 26 | 590'6 | 0'6 | 590'6 | 590'4 |
| Wheat - HRS September 26 | 630'0 | -3'0 | 633'0 | 630'0 |
| Wheat - HRS December 26 | 653'0 | -2'2 | 655'0 | 652'2 |
| Wheat - HRS March 27 | 674'6 | 4'6 | 676'4 | 666'6 |
| Wheat - HRS May 27 | 687'6 | 5'2 | 688'2 | 679'0 |
| Wheat - HRS July 27 | 695'4 | 2'6 | 697'0 | 687'0 |
| Wheat - HRS September 27 | 701'2 | 1'0 | 703'0 | 697'0 |
| Wheat - HRS December 27 | 714'6 | 1'4 | 714'6 | 714'0 |
| Wheat - HRW July 26 | 640'6 | 1'0 | 640'6 | 640'2 |
| Wheat - HRW September 26 | 648'6 | -4'0 | 653'0 | 648'6 |
| Wheat - HRW December 26 | 663'6 | -3'4 | 667'4 | 663'2 |
| Wheat - HRW March 27 | 675'2 | -4'0 | 678'2 | 675'2 |
| Wheat - HRW May 27 | 685'4 | 1'4 | 686'6 | 677'4 |
| Wheat - HRW July 27 | 686'6 | -3'0 | 686'6 | 686'6 |
| Wheat - HRW September 27 | 692'0 | -2'4 | 692'0 | 692'0 |
Our Full Circle Ag grain team is small but mighty. The team has over 30 years of experience and are well versed in all the up-to-date type of contracts and merchandising tools. We strive to answer all your questions and provide quality services for handling your grain needs.