Full Circle Ag
Don't Let Heat Steal Yield
Hot, dry conditions can put added stress on your crops, impacting yield potential.
Monday - Friday
8:00 AM - 4:00 PM
Give us a call to learn more about text notifications!
All Sales, HTA and cash contracting done during open marketing hours.
8:30am – 1:15pm Weekdays
Market Holidays vary
2027 marketing year, all grain, HTA (Futures Fixed) is $0.05
2028 marketing year, all grain, HTA (Futures Fixed) is $0.10
FCA News
| FUTURES MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Corn September 26 | 444'6 | -1'0 | 447'0 | 444'4 |
| Corn December 26 | 467'6 | -0'6 | 470'0 | 467'2 |
| Corn March 27 | 483'4 | -1'0 | 485'6 | 483'2 |
| Corn May 27 | 492'4 | -1'0 | 494'4 | 492'0 |
| Corn July 27 | 497'6 | -0'4 | 499'2 | 496'6 |
| Corn September 27 | 482'4 | -0'6 | 483'0 | 482'2 |
| Corn December 27 | 488'0 | -0'2 | 489'0 | 487'4 |
| Soybean Meal August 26 | 316'4 | 2'3 | 316'4 | 314'0 |
| Soybeans August 26 | 1179'0 | 1'6 | 1179'0 | 1177'0 |
| Soybeans September 26 | 1172'2 | 0'0 | 1176'2 | 1171'2 |
| Soybeans November 26 | 1189'0 | 0'2 | 1193'2 | 1188'0 |
| Soybeans January 27 | 1203'6 | 0'2 | 1207'6 | 1202'6 |
| Soybeans March 27 | 1209'0 | 0'6 | 1212'2 | 1207'0 |
| Soybeans May 27 | 1215'6 | 1'2 | 1218'6 | 1213'4 |
| Soybeans July 27 | 1220'4 | 1'6 | 1223'2 | 1218'0 |
| Soybeans August 27 | 1203'6 | 0'6 | 1204'2 | 1202'0 |
| Soybeans September 27 | 1168'2 | 0'2 | 1169'2 | 1168'2 |
| Soybeans November 27 | 1160'4 | 1'6 | 1161'0 | 1158'6 |
| Soybeans November 28 | 1140'4 | -4'4 | 1140'4 | 1140'4 |
| Wheat - HRS September 26 | 710'0 | -1'4 | 710'6 | 710'0 |
| Wheat - HRS December 26 | 733'6 | -1'6 | 733'6 | 732'2 |
| Wheat - HRS March 27 | 748'4 | -3'4 | 750'0 | 743'6 |
| Wheat - HRS May 27 | 761'2 | 7'2 | 771'2 | 760'6 |
| Wheat - HRS July 27 | 757'0 | 5'4 | 768'0 | 732'6 |
| Wheat - HRS September 27 | 742'6 | -0'6 | 753'0 | 721'2 |
| Wheat - HRS December 27 | 743'0 | -3'6 | 749'6 | 743'0 |
| Wheat - HRW September 26 | 727'0 | -3'6 | 733'2 | 726'6 |
| Wheat - HRW December 26 | 743'0 | -3'6 | 749'0 | 742'6 |
| Wheat - HRW March 27 | 755'0 | -3'2 | 760'4 | 754'2 |
| Wheat - HRW May 27 | 761'2 | -1'6 | 765'4 | 761'0 |
| Wheat - HRW July 27 | 754'4 | -3'0 | 758'0 | 754'0 |
| Wheat - HRW September 27 | 760'0 | 8'0 | 772'4 | 752'0 |
Our Full Circle Ag grain team is small but mighty. The team has over 30 years of experience and are well versed in all the up-to-date type of contracts and merchandising tools. We strive to answer all your questions and provide quality services for handling your grain needs.