Full Circle Ag
Don't Let Heat Steal Yield
Hot, dry conditions can put added stress on your crops, impacting yield potential.
Monday - Friday
8:00 AM - 4:00 PM
Give us a call to learn more about text notifications!
All Sales, HTA and cash contracting done during open marketing hours.
8:30am – 1:15pm Weekdays
Market Holidays vary
2027 marketing year, all grain, HTA (Futures Fixed) is $0.05
2028 marketing year, all grain, HTA (Futures Fixed) is $0.10
FCA News
| FUTURES MONTH | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|
| Corn September 26 | 449'0 | 0'0 | 461'6 | 448'0 |
| Corn December 26 | 471'6 | 0'0 | 483'4 | 470'6 |
| Corn March 27 | 487'2 | 0'0 | 498'6 | 486'0 |
| Corn May 27 | 495'6 | 0'0 | 507'0 | 494'6 |
| Corn July 27 | 500'2 | 0'0 | 510'2 | 499'2 |
| Corn September 27 | 482'4 | 0'0 | 487'0 | 481'2 |
| Corn December 27 | 487'0 | 0'0 | 491'0 | 486'2 |
| Soybean Meal August 26 | 315'3 | 0'0 | 321'5 | 312'7 |
| Soybeans August 26 | 1178'0 | 0'0 | 1217'2 | 1175'4 |
| Soybeans September 26 | 1176'0 | 0'0 | 1209'6 | 1173'4 |
| Soybeans November 26 | 1192'6 | 0'0 | 1225'0 | 1190'0 |
| Soybeans January 27 | 1207'4 | 0'0 | 1239'0 | 1204'4 |
| Soybeans March 27 | 1211'4 | 0'0 | 1240'6 | 1208'0 |
| Soybeans May 27 | 1217'4 | 0'0 | 1244'2 | 1213'4 |
| Soybeans July 27 | 1221'4 | 0'0 | 1248'0 | 1217'6 |
| Soybeans August 27 | 1205'2 | 0'0 | 1228'0 | 1201'4 |
| Soybeans September 27 | 1168'0 | 0'0 | 1165'2 | 1165'0 |
| Soybeans November 27 | 1158'2 | 0'0 | 1178'0 | 1155'0 |
| Soybeans November 28 | 1145'0 | 0'0 | 1150'0 | 1143'0 |
| Wheat - HRS September 26 | 705'0 | 2'4 | 708'0 | 700'2 |
| Wheat - HRS December 26 | 728'2 | 3'0 | 735'6 | 720'0 |
| Wheat - HRS March 27 | 744'4 | 3'4 | 746'6 | 740'6 |
| Wheat - HRS May 27 | 754'0 | 4'0 | 755'2 | 751'6 |
| Wheat - HRS July 27 | 751'4 | 0'6 | 753'2 | 749'6 |
| Wheat - HRS September 27 | 743'4 | 0'0 | 743'0 | 740'0 |
| Wheat - HRS December 27 | 746'6 | 2'0 | 746'0 | 736'6 |
| Wheat - HRW September 26 | 725'4 | 0'0 | 738'4 | 723'4 |
| Wheat - HRW December 26 | 740'6 | 0'0 | 754'2 | 738'6 |
| Wheat - HRW March 27 | 752'0 | 0'0 | 765'6 | 750'6 |
| Wheat - HRW May 27 | 756'0 | 0'0 | 769'6 | 755'0 |
| Wheat - HRW July 27 | 749'6 | 0'0 | 762'4 | 749'0 |
| Wheat - HRW September 27 | 752'0 | 0'0 | 764'0 | 751'0 |
Our Full Circle Ag grain team is small but mighty. The team has over 30 years of experience and are well versed in all the up-to-date type of contracts and merchandising tools. We strive to answer all your questions and provide quality services for handling your grain needs.