Delayed Pricing
Effective January 1, 2022, we will be offering free delayed pricing on corn and soybeans.
Grain must be priced by October 15, 2022.
Off-Farm Trucking
Save time and money with our Off-Farm Trucking services.
Give us a call today to be added to our schedule.
HTA Fees
2023 marketing year corn or beans for HTA (Futures Fixed) is $0.05
2024 marketing year corn or beans for HTA (Futures Fixed) is $0.10
Grain for Goodness
We are committed to giving back to the communities we serve.
Join us in working collaboratively to triple your donation to a local organization.
CASH BIDS, FUTURES, AND OPTIONS
Cash Bids, Futures, and Options all on a 10-30 minute delay and subject to change.
Previous | Open | High | Low | Last | Change | Close | |
---|---|---|---|---|---|---|---|
Jul '22 | 7.5025 | 7.4000 | 7.4025 | 7.3300 | 7.3650 | -0.1375 | |
Sep '22 | 6.8275 | 6.6800 | 6.7000 | 6.6125 | 6.6650 | -0.1625 | |
Dec '22 | 6.7400 | 6.5600 | 6.5900 | 6.5125 | 6.5750 | -0.1650 | |
Mar '23 | 6.7925 | 6.6725 | 6.6725 | 6.5700 | 6.6300 | -0.1625 | |
May '23 | 6.8175 | 6.6300 | 6.6550 | 6.5950 | 6.6525 | -0.1650 | |
Jul '23 | 6.7750 | 6.6450 | 6.6475 | 6.5550 | 6.6175 | -0.1575 | |
Jul '22 | 16.1075 | 15.9900 | 16.1650 | 15.9300 | 16.0875 | -0.0200 | |
Aug '22 | 15.2075 | 15.1075 | 15.2475 | 15.0400 | 15.1875 | -0.0200 | |
Sep '22 | 14.4575 | 14.3025 | 14.4500 | 14.2400 | 14.4175 | -0.0400 | |
Nov '22 | 14.2425 | 14.0600 | 14.2375 | 14.0050 | 14.2025 | -0.0400 | |
Jan '23 | 14.2825 | 14.1100 | 14.2750 | 14.0500 | 14.2400 | -0.0425 | |
Mar '23 | 14.2300 | 14.0600 | 14.2275 | 14.0175 | 14.1975 | -0.0325 | |
May '23 | 14.2275 | 14.0875 | 14.2300 | 14.0175 | 14.2050 | -0.0225 | |
Jul '22 | 10.7075 | 10.7000 | 10.7550 | 10.6100 | 10.7550 | 0.0475 | |
Sep '22 | 10.7050 | 10.6800 | 10.7475 | 10.6100 | 10.7475 | 0.0425 | |
Dec '22 | 10.7625 | 10.7700 | 10.8075 | 10.6775 | 10.8075 | 0.0450 | |
Mar '23 | 10.8750 | 10.8800 | 10.8850 | 10.8000 | 10.8850 | 0.0100 | |
May '23 | 10.9100 | 10.9600 | 10.9600 | 10.9100 | 10.9100 | 0.0000 | |
Jul '23 | 10.8825 | 10.8500 | 10.8750 | 10.7900 | 10.7725 | -0.1100 | 10.7725 |
Jul '22 | 9.9250 | 9.9200 | 10.0075 | 9.8025 | 9.9900 | 0.0650 | |
Sep '22 | 9.9825 | 9.9600 | 10.0675 | 9.8525 | 10.0375 | 0.0550 | |
Dec '22 | 10.0800 | 10.0675 | 10.1625 | 9.9525 | 10.1400 | 0.0600 | |
Jun '22 | 135.250 | 136.000 | 136.200 | 135.325 | 135.350 | 0.100 | 135.350 |
Aug '22 | 133.875 | 134.100 | 134.625 | 133.275 | 133.375 | -0.500 | 133.375 |
Oct '22 | 140.000 | 140.025 | 140.600 | 139.600 | 139.750 | -0.250 | 139.750 |
Aug '22 | 174.850 | 174.200 | 174.850 | 172.200 | 172.500 | -2.350 | 172.500 |
Sep '22 | 176.850 | 176.325 | 176.725 | 174.600 | 175.075 | -1.775 | 175.075 |
Oct '22 | 178.625 | 177.975 | 178.350 | 176.550 | 177.075 | -1.550 | 177.075 |
Aug '22 | 0.60 | 0.65 | 0.05 | 0.65 | |||
Sep '22 | 0.23 | 0.40 | 0.17 | 0.40 | |||
Oct '22 | 0.00 | 0.13 | 0.13 | 0.13 | |||
Jan '30 | |||||||
Jul '22 | 3.8848 | 3.8748 | 3.8759 | 3.8330 | 3.8620 | -0.0228 | |
Aug '22 | 3.7817 | 3.7709 | 3.7737 | 3.7295 | 3.7725 | -0.0092 | |
Sep '22 | 3.6048 | 3.5826 | 3.5939 | 3.5558 | 3.5939 | -0.0109 | |
Oct '22 | 3.2832 | 3.2594 | 3.2669 | 3.2312 | 3.2616 | -0.0216 | |
Nov '22 | 3.0764 | 3.0290 | 3.0556 | 3.0290 | 3.0556 | -0.0208 | |
Dec '22 | 2.9141 | 2.8753 | 2.8753 | 2.8753 | 2.8753 | -0.0388 | |
Jul '22 | 4.3629 | 4.3500 | 4.3570 | 4.3064 | 4.3265 | -0.0364 | |
Aug '22 | 4.2448 | 4.2229 | 4.2378 | 4.1876 | 4.2378 | -0.0070 | |
Sep '22 | 4.1399 | 4.1271 | 4.1317 | 4.0821 | 4.1317 | -0.0082 | |
Oct '22 | 4.0379 | 4.0054 | 4.0162 | 3.9817 | 4.0059 | -0.0320 | |
Nov '22 | 3.9295 | 3.8961 | 3.9068 | 3.8886 | 3.9068 | -0.0227 | |
Dec '22 | 3.8194 | 3.7900 | 3.7988 | 3.7671 | 3.7963 | -0.0231 | |
Jun '22 | 1304.727 | 1307.341 | 2.614 | 1307.341 | |||
Jul '22 | 1260.333 | 1272.000 | 11.667 | 1272.000 | |||
Aug '22 | 1224.217 | 1235.315 | 11.098 | 1235.315 | |||
Sep '22 | 1195.102 | 1205.341 | 10.239 | 1205.341 | |||
Oct '22 | 1163.583 | 1173.250 | 9.667 | 1173.250 | |||
Nov '22 | 1122.341 | 1131.670 | 9.329 | 1131.670 | |||
Cash Bids, Futures, and Options all on a 10-30 minute delay and subject to change.
FCA News
Meet the Team: Brent Neys
3 Things To Know About A Wet, Cold Spring
UPCOMING EVENTS
Sign Up For Text Alerts
Discount Schedules
Download your current corn and soybean schedules here.
Visit Us
Bringing You Best-In-Class Grain Expertise
Our Full Circle Ag grain team is small but mighty. The team has over 30 years of experience and are well versed in all the up-to-date type of contracts and merchandising tools. We strive to answer all your questions and provide quality services for handling your grain needs.





