Free DP

Starting December 23

Off-Farm Transportation

Save time and money

Grain Market Texts

Don't miss out!

Forman Elevator Hours

Monday - Friday

8:00 AM - 4:00 PM

Off-Farm Transportation

Let us help you get your grain to the elevator efficiently. Schedule your pick up today—call TJ Johnson at 701-680-1903.

HTA Fees

2026 marketing year, all grain, HTA (Futures Fixed) is  $0.05

2027 marketing year, all grain, HTA (Futures Fixed) is  $0.10

Open Marketing Hours

All Sales, HTA and cash contracting done during open marketing hours.

 

8:30am – 1:15pm  Weekdays

Market Holidays vary

Cash Bids and Futures

AGP

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE SYMBOL
Soybeans-AGP July 25 10.21 -0.35 5'6 SN25

Forman

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE SYMBOL
Corn July 25 3.77 -0.43 2'2 CU25
Corn August 25 3.77 -0.43 2'2 CU25
Corn Nov 25 3.77 -0.60 3'4 CZ25
Soybeans July 25 9.69 -0.80 1'2 SX25
Soybeans August 25 9.69 -0.80 1'2 SX25
Soybeans Oct 25 9.69 -0.80 1'2 SX25
Wheat - HRS July 5.77 -0.70 0'0 MWEU25
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo
FUTURES MONTH LAST CHANGE HIGH LOW
Corn July 25 431'4 2'2 435'2 429'2
Corn September 25 420'2 2'2 426'2 417'2
Corn December 25 437'0 3'4 442'2 432'6
Corn March 26 452'6 4'0 457'2 448'0
Corn May 26 463'0 3'6 467'0 458'6
Corn July 26 470'4 3'4 474'4 466'2
Corn September 26 459'4 2'0 462'4 457'0
Corn December 26 464'4 1'4 467'6 462'0
Corn March 27 476'4 1'4 479'2 474'4
Corn May 27 482'6 1'4 485'4 485'4
Corn July 27 485'0 1'2 486'4 486'2
Corn September 27 463'4 1'4 461'2 451'6
Soybean Meal July 25 273'8 1'4 276'8 272'8
Soybean Meal August 25 277'4 0'6 281'3 276'2
Soybean Meal September 25 281'7 0'9 285'4 280'4
Soybean Meal October 25 285'4 1'1 288'9 284'0
Soybean Meal December 25 292'2 1'4 295'6 290'5
Soybean Meal January 26 295'9 1'5 299'2 294'1
Soybeans July 25 1056'2 5'6 1061'4 1050'4
Soybeans August 25 1055'4 2'0 1064'2 1050'6
Soybeans September 25 1041'2 1'4 1050'0 1036'4
Soybeans November 25 1049'2 1'2 1058'4 1044'2
Soybeans January 26 1064'4 1'6 1073'2 1059'0
Soybeans March 26 1076'0 2'2 1084'2 1070'6
Soybeans May 26 1086'0 2'0 1094'0 1081'4
Soybeans July 26 1094'0 2'2 1102'0 1089'4
Soybeans August 26 1089'6 3'0 1093'6 1084'4
Soybeans September 26 1074'2 2'6 1077'2 1074'2
Soybeans November 26 1071'4 4'2 1075'2 1064'2
Soybeans January 27 1082'6 4'2 1084'0 1084'0
Soybeans March 27 1084'4 4'4 1086'0 1086'0
Wheat - HRS July 25 630'0 0'0 598'4 597'6
Wheat - HRS September 25 647'2 0'0 658'0 645'6
Wheat - HRS December 25 666'6 0'0 673'6 665'0
Wheat - HRS March 26 684'0 0'0 692'0 680'2
Wheat - HRS May 26 692'4 0'0 697'4 689'6
Wheat - HRS July 26 696'2 0'0 700'0 691'2
Wheat - HRS September 26 683'6 0'0 685'0 677'2
Wheat - HRS December 26 692'4 0'0 690'0 690'0
Wheat - HRW July 25 518'0 -4'6 527'4 521'2
Wheat - HRW September 25 536'0 -6'2 549'2 535'0
Wheat - HRW December 25 560'6 -5'2 573'2 559'4
Wheat - HRW March 26 582'6 -4'4 594'0 581'4
Wheat - HRW May 26 596'2 -4'2 606'4 595'2
Wheat - HRW July 26 606'6 -3'2 616'4 605'6
Wheat - HRW September 26 620'6 -2'2 628'4 621'2
Wheat - HRW December 26 638'6 -1'4 646'0 639'2
Wheat - HRW March 27 650'0 -2'2 680'0 680'0
Wheat - HRW May 27 646'6 -2'2 0'0 0'0
Wheat - HRW July 27 631'6 -2'2 0'0 0'0
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Stay Connected

Text Alerts

Join our text group for grain market updates! 

 

 

 

I agree to receive promotional messages sent via an autodialer, and this agreement isn’t a condition of any purchase. I also agree to the Terms of Service and  Privacy Policy 40 Msgs/Month. Msg & Data rates may apply.
You have to agree on terms in order to proceed to the subscription.


Bringing You Best-In-Class Grain Expertise

Our Full Circle Ag grain team is small but mighty. The team has over 30 years of experience and are well versed in all the up-to-date type of contracts and merchandising tools.  We strive to answer all your questions and provide quality services for handling your grain needs. 

Visit Us