Free DP

Starting December 23

Off-Farm Transportation

Save time and money

Grain Market Texts

Don't miss out!

Forman Elevator Hours

Monday - Friday

8:00 AM - 4:00 PM

Off-Farm Transportation

Let us help you get your grain to the elevator efficiently. Schedule your pick up today—call TJ Johnson at 701-680-1903.

HTA Fees

2026 marketing year, all grain, HTA (Futures Fixed) is  $0.05

2027 marketing year, all grain, HTA (Futures Fixed) is  $0.10

Open Marketing Hours

All Sales, HTA and cash contracting done during open marketing hours.

 

8:30am – 1:15pm  Weekdays

Market Holidays vary

Cash Bids and Futures

AGP

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE SYMBOL
Soybeans-AGP June 25 9.89 -0.35 0'0 SN25
Soybeans-AGP July 25 9.89 -0.35 0'0 SN25

Forman

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE SYMBOL
Corn June 25 3.70 -0.50 0'0 CN25
Corn July 25 3.70 -0.50 0'0 CN25
Corn August 25 3.54 -0.55 0'0 CU25
Corn Nov 25 3.60 -0.65 0'0 CZ25
Soybeans Jun 25 9.47 -0.80 0'0 SX25
Soybeans July 25 9.47 -0.80 0'0 SX25
Soybeans August 25 9.47 -0.80 0'0 SX25
Soybeans Oct 25 9.47 -0.80 0'0 SX25
Wheat - HRS June 25 5.33 -0.70 0'0 MWEN25
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo
FUTURES MONTH LAST CHANGE HIGH LOW
Corn July 25 420'4 0'0 422'6 415'0
Corn September 25 409'2 0'0 413'6 405'4
Corn December 25 425'4 0'0 429'4 422'2
Corn March 26 441'0 0'0 444'4 437'6
Corn May 26 451'0 0'0 454'0 448'0
Corn July 26 457'6 0'0 461'0 454'6
Corn September 26 450'6 0'0 453'2 447'2
Corn December 26 457'0 0'0 460'2 453'4
Corn March 27 469'2 0'0 471'4 466'6
Corn May 27 475'4 0'0 475'0 474'2
Corn July 27 478'6 0'0 479'4 477'6
Corn September 27 458'4 0'0 461'2 451'6
Soybean Meal July 25 271'3 0'0 273'5 269'5
Soybean Meal August 25 275'8 0'0 278'0 273'8
Soybean Meal September 25 279'9 0'0 282'0 277'9
Soybean Meal October 25 283'1 0'0 285'3 281'2
Soybean Meal December 25 289'3 0'0 291'7 287'2
Soybean Meal January 26 292'8 0'0 295'0 290'6
Soybeans July 25 1024'2 0'0 1039'2 1018'2
Soybeans August 25 1029'6 0'0 1044'2 1023'2
Soybeans September 25 1018'2 0'0 1030'0 1010'0
Soybeans November 25 1027'0 0'0 1038'2 1018'4
Soybeans January 26 1042'2 0'0 1053'0 1034'0
Soybeans March 26 1054'6 0'0 1064'4 1046'4
Soybeans May 26 1066'0 0'0 1075'0 1058'2
Soybeans July 26 1074'6 0'0 1083'4 1067'4
Soybeans August 26 1070'6 0'0 1073'2 1071'4
Soybeans September 26 1054'6 0'0 1052'0 1044'0
Soybeans November 26 1053'2 0'0 1059'4 1047'0
Soybeans January 27 1064'2 0'0 1071'2 1071'2
Soybeans March 27 1065'6 0'0 1047'0 1047'0
Wheat - HRS July 25 603'0 0'0 612'0 610'4
Wheat - HRS September 25 620'6 0'0 635'4 618'6
Wheat - HRS December 25 639'0 0'0 660'0 636'0
Wheat - HRS March 26 654'6 0'0 669'4 655'0
Wheat - HRS May 26 666'4 0'0 670'2 670'2
Wheat - HRS July 26 669'2 0'0 674'4 674'4
Wheat - HRS September 26 665'0 0'0 664'4 664'4
Wheat - HRS December 26 681'4 0'0 690'0 690'0
Wheat - HRW July 25 506'0 0'0 518'6 505'2
Wheat - HRW September 25 526'6 0'0 537'6 525'4
Wheat - HRW December 25 550'0 0'0 560'4 549'2
Wheat - HRW March 26 571'4 0'0 581'0 571'0
Wheat - HRW May 26 584'4 0'0 592'6 583'6
Wheat - HRW July 26 593'4 0'0 601'4 592'6
Wheat - HRW September 26 606'4 0'0 612'4 606'2
Wheat - HRW December 26 624'0 0'0 630'6 624'0
Wheat - HRW March 27 636'4 0'0 680'0 680'0
Wheat - HRW May 27 633'2 0'0 0'0 0'0
Wheat - HRW July 27 618'2 0'0 0'0 0'0
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Stay Connected

Text Alerts

Join our text group for grain market updates! 

 

 

 

I agree to receive promotional messages sent via an autodialer, and this agreement isn’t a condition of any purchase. I also agree to the Terms of Service and  Privacy Policy 40 Msgs/Month. Msg & Data rates may apply.
You have to agree on terms in order to proceed to the subscription.


Bringing You Best-In-Class Grain Expertise

Our Full Circle Ag grain team is small but mighty. The team has over 30 years of experience and are well versed in all the up-to-date type of contracts and merchandising tools.  We strive to answer all your questions and provide quality services for handling your grain needs. 

Visit Us